See the attached schedule for a listing and court service availability for December 26, 2025.
Unit 1 |
||
County |
Dec. 26 |
Coverage |
| Benson | Closed | Ramsey 701-662-1309 |
| Bottineau | Closed | Ramsey 701-662-1309 |
| Cavalier | Closed | Grand Forks 701-787-2700 (option 1) |
| Grand Forks | Regular Hours | |
| McHenry | Closed | Ramsey 701-662-1309 |
| Nelson | Closed | Grand Forks 701-787-2700 (option 1) |
| Pembina | Closed | Grand Forks 701-787-2700 (option 1) |
| Pierce | Closed | Staff working remotely - 701-771-8490 |
| Ramsey | Closed | Staff available 701-662-1309 |
| Renville | Closed | Ramsey 701-662-1309 |
| Rolette | Closed | Ramsey 701-662-1309 |
| Towner | Closed | Ramsey 701-662-1309 |
| Walsh | Closed | Grand Forks 701-787-2700 (option 1) |
Unit 2 |
||
County |
Dec. 26 |
Coverage |
| Barnes | Closed | Barnes 701-845-8880 |
| Cass | Regular Hours | N/A |
| Dickey | Closed | Barnes 701-845-8880 |
| Eddy | Closed | Stutsman 701-253-6243 |
| Foster | Closed | Stutsman 701-253-6243 |
| Kidder | Closed | Stutsman 701-253-6243 |
| LaMoure | Closed | Barnes 701-845-8880 |
| Logan | Closed | Stutsman 701-253-6243 |
| Ransom | Open | |
| Richland | Closed to in-person service | Open for phones, email, and F&S |
| Sargent | Closed | 701-680-8521 |
| Steele | Closed | |
| Stutsman | Closed | Office available at 701-253-6243 |
| Traill | Closed | |
| Wells | Closed | Stutsman 701-253-6243 |
Unit 3 |
||
County |
Dec. 26 |
Coverage |
| Billings | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| Bowman | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| Burleigh | Regular Hours | |
| Dunn | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| Golden Valley | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| Hettinger | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| McLean | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| Mercer | Regular Hours | |
| Morton | Regular Hours | |
| Oliver | Closed | Stark County 701-227-3184 or Burleigh County 701-(701) 222-6690 |
| Sioux County | Regular Hours | |
| Slope | Regular Hours | |
| Stark | Regular Hours | |
Unit 4 |
||
County |
Dec. 26 |
Coverage |
| Burke | Closed | |
| Divide | Closed | |
| McKenzie | Regular Hours | |
| Mountrail | Closed | |
| Ward | Closed to in-person service | Open for phones, email, and F&S |
| Williams | Closed | |