There were 1,508 press releases posted in the last 24 hours and 400,259 in the last 365 days.

May 19, 2023 - Texas Job Growth Continues in April with Record Job Count

Date: May 19, 2023

Media Contact: Angela Woellner
Phone: 512-463-8556

Labor Force and Number Employed Also Reach Record Highs

AUSTIN ⎯ Texas achieved 26 consecutive months of growth in total nonfarm employment in April 2023, with the state again eclipsing records for the largest civilian labor force and greatest number of people employed in state history. The seasonally adjusted civilian labor force increased by 62,184 to reach a series-high 14,960,308 people, while the unemployment rate held steady at 4.0 percent. Texas added 33,300 positions to reach another series-high job count at 13,871,100 total nonfarm jobs. Annually, the Texas job count increased more than any other state, with 534,600 positions added since April 2022.

"Texas continues its strong job creation trend with more than one million jobs added since April 2019," said TWC Chairman Bryan Daniel. "TWC continues to work to meet the growth across the state and support workforce needs with training solutions that start as early as high school."

Every one of the 11 major industries had positive annual growth in Texas, with all but one industry, Construction, achieving positive over-the-month growth. In April, Professional and Business Services had the largest monthly gain with 8,700 jobs added, followed by Trade, Transportation and Utilities with 6,400 positions, and Leisure and Hospitality following closely with 6,200 positions.

"The fact that every single industry in Texas has sustained positive growth over the year is a testament to the strength of Texas employers, large and small, and the health of our economy," said TWC Commissioner Representing Employers Aaron Demerson. "Texas is leading the way and on the forefront of technology and many other high-demand sectors, and TWC is here to provide resources for training to employers so they can ensure their workforce meets their business needs."

The Midland Metropolitan Statistical Area (MSA) reached the lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 2.3 percent in April, followed by Amarillo at 2.8 percent, then College Station-Bryan at 2.9 percent. Nationally, over the year, the Dallas-Fort Worth-Arlington MSA ranked second for number of jobs added, while the Midland MSA ranked first in America for percentage of jobs added.

“We belong to a diverse and skilled workforce which requires a multitude of resources to sustain this job growth and keep Texans working,” said TWC Commissioner Representing Labor Alberto Treviño III. “From adult education and literacy to second chance reentry programs, Texas Workforce Solutions is dedicated to providing career pathways to success for every Texan.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor's Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

The Texas Labor Market & Career Information Data for May is scheduled to be released on Friday, June 16, 2023 at 9:00 a.m. (CDT).

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)
  April 2023 March 2023 April 2022
C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate
United States 166,221.0 161,075.0 5,146.0 3.1 166,783.0 160,741.0 6,043.0 3.6 163,449.0 157,991.0 5,458.0 3.3
Texas 15,019.7 14,468.5 551.2 3.7 15,118.2 14,486.0 632.2 4.2 14,592.9 14,076.8 516.2 3.5
Abilene 82.1 79.6 2.6 3.1 82.7 79.7 3.0 3.6 80.7 78.2 2.5 3.1
Amarillo 138.8 134.9 3.9 2.8 139.0 134.7 4.3 3.1 137.4 133.7 3.6 2.7
Austin-Round Rock 1,437.9 1,393.8 44.1 3.1 1,441.7 1,391.4 50.3 3.5 1,385.4 1,349.8 35.7 2.6
Beaumont-Port Arthur 169.5 159.9 9.6 5.6 171.0 160.3 10.7 6.3 164.9 156.0 8.9 5.4
Brownsville-Harlingen 180.4 171.1 9.3 5.2 182.4 171.6 10.8 5.9 177.1 167.7 9.4 5.3
College Station-Bryan 150.6 146.3 4.3 2.9 151.4 146.6 4.8 3.2 146.9 142.8 4.1 2.8
Corpus Christi 204.8 196.3 8.5 4.2 206.4 196.6 9.8 4.7 202.5 193.1 9.4 4.6
Dallas-Fort Worth-Arlington 4,383.1 4,233.3 149.8 3.4 4,397.8 4,226.8 171.0 3.9 4,219.8 4,085.5 134.3 3.2
Dallas-Plano-Irving MD 2,969.0 2,867.0 102.0 3.4 2,980.2 2,864.5 115.7 3.9 2,858.2 2,768.1 90.1 3.2
Fort Worth-Arlington MD 1,414.0 1,366.3 47.8 3.4 1,417.6 1,362.3 55.3 3.9 1,361.6 1,317.4 44.3 3.3
El Paso 378.9 363.5 15.4 4.1 381.1 363.5 17.6 4.6 371.1 356.6 14.4 3.9
Houston-The Woodlands-Sugar Land 3,586.9 3,445.2 141.7 4.0 3,620.0 3,459.1 160.9 4.4 3,487.7 3,353.3 134.4 3.9
Killeen-Temple 186.7 179.1 7.6 4.1 188.3 179.1 9.2 4.9 183.3 176.1 7.2 3.9
Laredo 119.1 114.6 4.6 3.8 120.1 114.8 5.2 4.4 117.4 112.7 4.7 4.0
Longview 98.4 94.7 3.7 3.8 99.4 95.1 4.3 4.3 97.1 93.3 3.7 3.8
Lubbock 171.2 166.1 5.1 3.0 172.8 166.4 6.5 3.7 169.8 164.8 5.0 3.0
McAllen-Edinburg-Mission 380.4 359.1 21.3 5.6 385.7 360.9 24.8 6.4 371.5 349.3 22.3 6.0
Midland 114.0 111.4 2.6 2.3 114.6 111.6 3.0 2.6 107.2 104.2 3.0 2.8
Odessa 86.4 83.7 2.7 3.1 86.8 83.7 3.1 3.5 82.7 79.6 3.1 3.7
San Angelo 57.6 55.7 1.9 3.2 57.8 55.8 2.1 3.6 56.8 55.1 1.7 3.1
San Antonio-New Braunfels 1,286.9 1,242.9 44.0 3.4 1,289.4 1,239.1 50.3 3.9 1,243.6 1,202.7 40.9 3.3
Sherman-Denison 67.5 65.2 2.4 3.5 67.9 65.2 2.7 4.0 65.4 63.2 2.2 3.3
Texarkana 62.9 60.6 2.2 3.6 63.0 60.5 2.5 4.0 62.7 60.2 2.5 4.0
Tyler 113.8 109.9 3.8 3.4 114.5 110.1 4.4 3.8 111.7 107.9 3.7 3.3
Victoria 45.0 43.3 1.7 3.8 45.5 43.5 1.9 4.2 44.6 42.9 1.7 3.8
Waco 137.3 132.5 4.8 3.5 137.9 132.4 5.6 4.0 134.0 129.7 4.3 3.2
Wichita Falls 65.0 62.8 2.3 3.5 65.7 62.9 2.8 4.2 64.6 62.3 2.3 3.5
Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted
INDUSTRY TITLE Apr 2023* Mar 2023 Apr 2022 Mar '23 to Apr '23 Apr '22 to Apr '23
Absolute Change Percent Change Absolute Change Percent Change
Total Nonagricultural 13,871,100  13,837,800  13,336,500  33,300  0.2    534,600  4.0
Total Private 11,829,800  11,801,900  11,353,000  27,900  0.2    476,800  4.2     
Goods Producing 1,962,400  1,968,400  1,885,200  -6,000  -0.3    77,200  4.1     
Mining and Logging 214,000  213,200  196,300  800  0.4    17,700  9.0     
Construction 797,800  806,300  769,800  -8,500  -1.1    28,000  3.6     
Manufacturing 950,600  948,900  919,100  1,700  0.2    31,500  3.4     
Service Providing 11,908,700  11,869,400  11,451,300  39,300  0.3    457,400  4.0     
Trade, Transportation, and Utilities 2,769,700  2,763,300  2,698,000  6,400  0.2    71,700  2.7     
Information 242,200  238,400  226,300  3,800  1.6    15,900  7.0     
Financial Activities 904,500  902,900  871,900  1,600  0.2    32,600  3.7     
Professional and Business Services 2,128,100  2,119,400  2,051,400  8,700  0.4    76,700  3.7     
Education and Health Services 1,873,600  1,869,600  1,784,300  4,000  0.2    89,300  5.0     
Leisure and Hospitality 1,475,000  1,468,800  1,393,600  6,200  0.4    81,400  5.8     
Other Services 474,300  471,100  442,300  3,200  0.7    32,000  7.2     
Government 2,041,300  2,035,900  1,983,500  5,400  0.3    57,800  2.9     

#amw

Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, and communities prosper economically. For details on TWC and its services in coordination with its local workforce development boards network, call 512-463-8942 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.

Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.