IMF Global Financial Stability Report Analytical Chapters -- October 2015
| Boxes | |||||
| Chart | Data | 3.1 Shadow Rates | |||
| 3.2 Corporate Foreign Exchange Rate Exposures | |||||
| Chart | Data | 3.3 Corporate Leverage in China | |||
| 3.4 Firm Capital Structure, the Business Cycle, and Monetary Policy | |||||
| Chart | 3.5 The Shift from Bank to Bond Financing of Emerging Market Corporate Debt | ||||
| Chart | 3.6 Taper Tantrum: Did Firm-Level Factors Matter? | ||||
| Tables | |||||
| 3.1 Worsening Emerging Market Firm-Level and Macroeconomic Fundamentals | |||||
| Figures | |||||
| Chart | Data | 3.1 Emerging Market Economies: Evolving Capital Structure | |||
| Chart | Data | 3.2 Emerging Market Economies: Selected Leverage Ratios | |||
| Chart | Data | 3.3 Emerging Market Economies: Changing Composition of Corporate Debt | |||
| Chart | Data | 3.4 Domestic Banks: Ratio of Total Corporate Loans to Total Loans in 2014 | |||
| Chart | Data | 3.5 Emerging Market Economies: Corporate Leverage by Selected Regions and Sectors | |||
| Chart | 3.6 Foreign Exchange Exposures in Emerging Market Economies (Listed Firms) | ||||
| Chart | 3.7 Change in Foreign Exchange Exposures and Corporate Leverage, by Sector | ||||
| Chart | Data | 3.8 Corporate Liabilities and Solvency | |||
| Chart | 3.9 Key Determinants of Emerging Market Economies' Corporate Leverage | ||||
| Chart | Data | 3.10 Leverage, Cash Holdings, and Corporate Investment | |||
| Chart | Data | 3.11 Bond Issuance by Regions and Sectors | |||
| Chart | Data | 3.12 Bond Issuance: Currency Composition | |||
| Chart | Data | 3.13 Deteriorating Firm-Specific Fundamentals for Bond-Issuing Firms | |||
| Chart | Data | 3.14 Bond Issuance: Yields and Maturity | |||
| Chart | 3.15 Factors Influencing the Probability of Bond Issuance | ||||
| Chart | 3.16 Factors Influencing Bond Maturity | ||||
| Chart | Data | 3.17 Emerging Market Economies: Secondary Market Corporate Spreads | |||
| Chart | 3.18 Emerging Market Economies: Effects of Domestic and Global Factors on Corporate Spreads | ||||
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.