2025 Annual Grants
The Idaho Commission on the Arts announced today its Fiscal Year 2025 annual grants, totaling $758,581 to 96 organizations, schools, and school districts spanning 32 communities throughout the state. Organizations, schools and districts receiving grants will match their awards with locally generated funds. These grants ensure Idahoans of all ages, in every region, have access to the rich cultural legacy of our state and allow Idaho students to thrive through creative learning.
In announcing the grants, Idaho Commission on the Arts Executive Director Laura Curry said, “Arts Idaho is honored to support these inspiring schools, organizations, and educators who bring vibrance and character to communities all over Idaho. While enriching our quality of life, the arts are also a powerful economic driver in our state, delivering an estimated annual impact of $61.3 million. We are grateful to Governor Little and the Idaho Legislature for recognizing that an investment in the arts is an investment in the health and vitality of our state.”
The list of 2025 annual grants follows.
ARTS EDUCATION GRANTS
Arts Education Project grants provide funding for activities that unite effective practices in education and the arts, and involve schools, artists, and community organizations. They support teaching and learning opportunities for pre-K through grade 12.
| The Art Museum of Eastern Idaho | Idaho Falls | $9,077 |
| Ballet Idaho | Boise | $8,986 |
| Boise Art Museum | Boise | $8,894 |
| Boise Contemporary Theater | Boise | $8,894 |
| Boise Philharmonic Association | Boise | $8,619 |
| Bonneville Joint School District #93 | Idaho Falls | $2,439 |
| Burton Elementary Schoool, Madison School District #321 | Rexburg | $8,802 |
| Caldwell Fine Arts Series | Caldwell | $8,894 |
| Cascade Cultural Arts Center | Cascade | $8,711 |
| Declo High School, Cassia County Joint School District #151 | Declo | $8,986 |
| Educational Theatre of Idaho | McCall | $5,116 |
| Festival Dance & Performing Arts Association | Moscow | $9,169 |
| Idaho Falls Arts Council | Idaho Falls | $8,802 |
| Idaho Falls Symphony | Idaho Falls | $8,711 |
| Idaho Falls Youth Arts Centre | Idaho Falls | $8,252 |
| Idaho Latino Scholarship Foundation | Boise | $9,077 |
| Idaho Parents Unlimited | Boise | $9,077 |
| Idaho Shakespeare Festival | Boise | $8,986 |
| Lakes Middle School, Coeur d’Alene School District #271 | Coeur d’Alene | $8,894 |
| Lapwai School District #341 | Lapwai | $4,493 |
| McCall Arts & Humanities Council | McCall | $7,695 |
| McCall Music Society | McCall | $8,436 |
| Moscow Contemporary | Moscow | $8,344 |
| Music Conservatory of Sandpoint | Sandpoint | $9,169 |
| Open Arms Dance Project | Boise | $5,624 |
| Opera Idaho | Boise | $8,436 |
| Palouse Prairie Charter School | Moscow | $8,986 |
| Salmon Arts Council | Salmon | $6,895 |
| Seven Devils New Play Foundry, id Theatre, Inc. | McCall | $7,907 |
| Stay-in-School Quinceanera Program | Boise | $9,077 |
| Sun Valley Museum of Art | Sun Valley | $9,169 |
| Swan Valley School District #92 | Irwin | $4,264 |
| The Cabin | Boise | $9,169 |
| The Spot | Ketchum | $8,802 |
| White Pine STEM Academy | Ammon | $6,189 |
| Writers at Harriman | Harriman | $9,169 |
ENTRY TRACK GRANTS
Entry Track grants and Public Programs in the Arts grants provide stable, ongoing support for the arts programs delivered by Idaho’s professional arts organizations. Funding for these programs strengthens our state culturally and economically, while providing Idahoans with the invaluable experiences of performances, gallery exhibits, special events, and workshops in all artistic disciplines. Successful applicants demonstrated exceptional artistic merit, clearly defined management, and the public value of their work.
| Alley Repertory Theater | Garden City | $3,238 |
| Ballet Sun Valley | Sun Valley | $8,779 |
| The Boise Bard Players | Boise | $2,000 |
| Boise Hive | Boise | $3,566 |
| Caritas Chorale | Ketchum | $3,796 |
| Cascade Cultural Arts Center | Cascade | $3,387 |
| Chorale Coeur d’Alene, Northwest Sacred Music Chorale | Coeur d’Alene | $2,725 |
| Death Rattle Writers Festival | Nampa | $2,000 |
| Eagle Jazz Festival | Eagle | $2,000 |
| Global Lounge | Boise | $3,999 |
| Historic Opera Theatre | Glenns Ferry | $2,791 |
| Idaho Dance Theatre | Boise | $2,713 |
| Idaho Songwriters Association | Boise | $2,000 |
| Idaho State University | Pocatello | $5,141 |
| The Jacklin Arts & Cultural Center | Post Falls | $4,207 |
| Kenworthy Performing Arts Centre | Moscow | $5,393 |
| Liberty Theatre Company | Hailey | $5,902 |
| MING Studios | Boise | $3,365 |
| Nampa Arts & Historic Preservation Commission, City of Nampa | Nampa | $2,000 |
| Open Arms Dance Project | Boise | $3,435 |
| Palouse Prairie Charter School, Palouse Prairie Education Organization | Moscow | $10,066 |
| Pend Oreille Arts Council | Sandpoint | $4,380 |
| Salmon Arts Council | Salmon | $2,378 |
| Stay-in-School Quinceanera Program Organization | Boise | $2,000 |
| The Spot, Spot Sun Valley, Inc. | Ketchum | $6,326 |
| TRICA: Treasure Valley Institute for Children’s Arts | Boise | $9,657 |
| Troy Arts Council, City of Troy | Troy | $2,266 |
PUBLIC PROGRAMS IN THE ARTS
| The Art Museum of Eastern Idaho | Idaho Falls | $6,821 |
| Artisans for Hope | Boise | $3,172 |
| Arts on Tour, College of Southern Idaho | Twin Falls | $3,706 |
| Auditorium Chamber Music Series, University of Idaho | Moscow | $3,715 |
| Ballet Idaho | Boise | $11,486 |
| Basque Museum & Cultural Center | Boise | $7,017 |
| Boise Art Museum | Boise | $13,573 |
| Boise Baroque | Boise | $3,260 |
| Boise City Department of Arts & History | Boise | $11,034 |
| Boise Contemporary Theater | Boise | $8,849 |
| Boise Philharmonic | Boise | $13,285 |
| Caldwell Fine Arts Series | Caldwell | $4,860 |
| Carrousel Players of the Coeur d’Alene Summer Theatre | Coeur d’Alene | $5,804 |
| Challis Arts Council | Challis | $2,974 |
| City of Moscow, Arts Department | Moscow | $6,060 |
| City of Rexburg, Cultural Arts Department | Rexburg | $5,189 |
| Coeur d’Alene Arts & Culture Alliance | Coeur d’Alene | $4,691 |
| Coeur d’Alene Symphony Orchestra | Coeur d’Alene | $3,815 |
| College of Western Idaho | Nampa | $5,513 |
| Creations for Sandpoint | Sandpoint | $5,059 |
| Downtown Driggs Community Association | Driggs | $5,083 |
| Emerge CDA | Coeur d’Alene | $4,021 |
| The Festival at Sandpoint | Sandpoint | $10,964 |
| Festival Dance & Performing Arts Association | Moscow | $5,711 |
| Idaho Falls Arts Council | Idaho Falls | $10,554 |
| Idaho Falls Symphony | Idaho Falls | $7,811 |
| Idaho Falls Youth Arts Centre | Idaho Falls | $3,671 |
| Idaho Regional Ballet | Eagle | $3,862 |
| Idaho Shakespeare Festival | Boise | $14,454 |
| Idaho State-Civic Symphony Association | Pocatello | $5,785 |
| Laughing Stock Theatre Co. | Sun Valley | $4,855 |
| LED, Lauren Edson Dance, Inc. | Boise | $6,099 |
| Lewis-Clark State College, Center for Arts & History | Lewiston | $5,948 |
| Magic Valley Arts Council | Twin Falls | $5,469 |
| McCall Arts & Humanities Council | McCall | $4,315 |
| McCall Folklore Society | McCall | $2,751 |
| McCall Music Society | McCall | $3,744 |
| Mountain Home Arts Council | Mountain Home | $3,316 |
| Music Conservatory of Sandpoint | Sandpoint | $5,586 |
| The Music Theatre of Idaho | Nampa | $6,361 |
| National Oldtime Fiddlers, Inc. | Weiser | $5,531 |
| Opera Idaho | Boise | $8,130 |
| The Panida Theater | Sandpoint | $5,026 |
| Radio Boise, Boise Community Radio Project | Boise | $5,547 |
| Rock on Wheels | Boise | $5,269 |
| Seven Devils New Play Foundry, id Theatre, Inc. | McCall | $4,153 |
| Story Story Night | Boise | $3,749 |
| Sun Valley Film Festival | Sun Valley | $8,168 |
| Sun Valley Museum of Art | Sun Valley | $15,187 |
| Surel’s Place | Garden City | $4,156 |
| Teton Arts Council | Driggs | $4,121 |
| The Cabin | Boise | $7,371 |
| Trailing of the Sheep Cultural Heritage Center | Hailey | $6,045 |
| Treasure Valley Artists’ Alliance | Boise | $2,113 |
| Treasure Valley Children’s Theater | Meridian | $5,439 |
| Velma V. Morrison Center for the Performing Arts, Boise State University | Boise | $11,746 |
| Washington Idaho Symphony Association | Moscow | $4,574 |
| Writers at Harriman | Harriman | $2,113 |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.