2012 Honda FourTrax® Rincon® Specifications
3/27/2012 7:20:00 PM
| Model: | TRX680FA |
| Engine Type: | 675cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 102.0mm x 82.6mm |
| Induction: | Electronic fuel injection (PGM-FI), 40mm throttle bodies |
| Ignition: | Full-transistorized type with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Transmission: | Automatic with hydraulic torque converter, three forward gears, Reverse and electronic controls |
| Driveline: | Direct front and rear driveshafts with TraxLok and Torque-Sensitive Front Differential |
| Suspension | Front: Independent double-wishbone; 6.9 inches travel Rear: Independent double-wishbone; 8.0 inches travel |
| Brakes | Front: Dual hydraulic 180mm disc Rear: Single hydraulic disc |
| Tires | Front: 25 x 8-12 radial Rear: 25 x 10-12 radial |
| Length: | 83.2 inches |
| Width: | 46.8 inches |
| Height: | 47.5 inches |
| Seat Height: | 34.5 inches |
| Ground Clearance: | 10.0 inches |
| Wheelbase: | 50.8 inches |
| Fuel Capacity: | 4.3 gallons, including 1.2-gallon reserve |
| Colors: | Red, Olive, Natural Gear® Camouflage |
| Curb Weight*: | 648 pounds |
*Includes all standard equipment, required fluids and full tank of fuel--ready to ride.
Meets current EPA and CARB off-road emissions standards.
Recommended for riders 16 years of age and older.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.