2012 Honda VFR1200F Specifications
11/8/2011 12:52:00 PM
| Model: | VFR1200F / VFR1200F Dual Clutch Transmission |
| Engine Type: | 1237cc liquid-cooled 76° V-4 |
| Bore and Stroke: | 81mm x 60mm |
| Compression ratio: | 12.0:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, 44mm throttle bodies and 12-hole injectors |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Six-speed (VFR1200F) / Six-speed with two automatic modes and manual mode (VFR1200F Dual Clutch Transmission) |
| Final Drive: | Shaft |
| Suspension | Front: 43mm cartridge fork with spring preload adjustability and rebound damping adjustability; 4.7 inches travel |
| Brakes | Front: Dual full-floating 320mm discs with CBS six-piston calipers with ABS |
| Tires | Front: 120/70ZR17 radial |
| Wheelbase: | 60.8 inches |
| Rake (Caster angle): | 25.5° |
| Trail: | 101.0mm (4.0 inches) |
| Seat Height: | 31.9 inches |
| Fuel Capacity: | 5.0 gallons |
| Estimated Fuel Economy**: | TBD |
| Color: | Candy Blue |
| Curb Weight*: | TBD |
| *Includes all standard equipment, required fluids and full tank of fuel-ready to ride. | |
| **Honda's fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards. ©2011 American Honda Motor Co., Inc. All Rights Reserved |
|
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.