2012 FourTrax Foreman Rubicon/FourTrax Foreman Rubicon with Electric Power Steering Specifications
10/4/2011 3:33:00 PM
| Model: | TRX500FA / TRX500FGA (with EPS and GPS) |
| Engine Type: | 499cc liquid-cooled OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 75.0mm |
| Induction: | 36mm constant-velocity carburetor |
| Ignition: | CD with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Transmission: | Fully automatic hydro-mechanical, continuously variable with electronic controls |
| Driveline: | Direct front and rear driveshafts with TraxLok and Torque-Sensitive Front Differential |
| Suspension: | Front: Independent double-wishbone; 6.7 inches travel Rear: Swingarm with dual shock absorbers; 6.7 inches travel |
| Brakes: | Front: 180mm front discs with single-piston calipers Rear: Sealed mechanical drum |
| Tires: | Front: 25 x 8-12 Rear: 25 x 10-12 |
| Length: | 83.0 inches |
| Width: | 46.8 inches |
| Height: | 46.4 inches |
| Seat Height: | 33.9 inches |
| Ground Clearance: | 7.5 inches |
| Wheelbase: | 50.6 inches |
| Turning Radius: | 10.8 feet |
| Towing capacity: | 850 pounds |
| Fuel Capacity: | 4.0 gallons, including 0.7-gallon reserve |
| Colors | Red, Olive, Natural Gear Camouflage |
| Curb Weight*: | 639 pounds (TRX500FA) / 655 pounds (TRX500FGA) |
|
*Includes all standard equipment, required fluids and full tank of fuel--ready to ride. |
|
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.