Nissan Group reports October 2018 U.S. sales
| October 2018 | October 2017 | % Change | |
| Nissan Group Total sales (units) | 109,962 | 123,012 | -10.6 |
| Nissan Division sales | 98,082 | 112,716 | -13.0 |
| INFINITI sales* | 11,880 | 10,296 | 15.4 |
NASHVILLE, Tenn., Nov. 01, 2018 (GLOBE NEWSWIRE) -- Nissan Group today announced total U.S. sales for October 2018 of 109,962 units, a decrease of 11 percent compared to the previous year.
Nissan highlights:
- Nissan NV200 sales were 1,439 units, up 4 percent to achieve an October record.
- Several key models have shown strong gains in 2018: Murano (+18%), LEAF (+9%) and Frontier (+7%).
*INFINITI sales total included for reference. For more information on INFINITI’s October sales performance, please visit INFINITINews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. October 2018 had 26 selling days, while October 2017 had 25 selling days.
Contact:
Chris Keeffe
Nissan Corporate Communications
615-725-5264
chris.keeffe@nissan-usa.com
| NISSAN DIVISION | OCT | OCT | Monthly | CYTD | CYTD | CYTD | |||||
| 2018 | 2017 | % chg | 2018 | 2017 | % chg | ||||||
| Nissan Division Total | 98,082 | 112,716 | -13.0 | 1,117,515 | 1,195,243 | -6.5 | |||||
| Versa | 5,869 | 9,556 | -38.6 | 63,952 | 92,373 | -30.8 | |||||
| Sentra | 17,611 | 18,341 | -4.0 | 182,758 | 184,052 | -0.7 | |||||
| Altima | 13,406 | 17,863 | -25.0 | 180,005 | 217,724 | -17.3 | |||||
| Maxima | 2,505 | 6,741 | -62.8 | 34,207 | 56,418 | -39.4 | |||||
| LEAF | 1,234 | 213 | 479.3 | 11,920 | 10,953 | 8.8 | |||||
| Juke | 7 | 461 | -98.5 | 722 | 9,561 | -92.4 | |||||
| 370Z | 290 | 410 | -29.3 | 2,995 | 3,990 | -24.9 | |||||
| GT-R | 20 | 21 | -4.8 | 490 | 503 | -2.6 | |||||
| Total Car | 40,942 | 53,606 | -23.6 | 477,049 | 575,574 | -17.1 | |||||
| Kicks | 3,264 | 0 | n/a | 13,576 | 0 | n/a | |||||
| Frontier | 6,302 | 6,219 | 1.3 | 65,876 | 61,427 | 7.2 | |||||
| Titan | 4,114 | 4,114 | 0.0 | 41,953 | 39,663 | 5.8 | |||||
| Xterra | 0 | 0 | n/a | 0 | 1 | -100.0 | |||||
| Pathfinder | 5,195 | 6,708 | -22.6 | 55,347 | 68,427 | -19.1 | |||||
| Armada | 2,072 | 3,473 | -40.3 | 27,732 | 29,006 | -4.4 | |||||
| Rogue | 27,748 | 30,286 | -8.4 | 337,727 | 327,213 | 3.2 | |||||
| Murano | 5,737 | 5,714 | 0.4 | 68,962 | 58,621 | 17.6 | |||||
| Quest | 0 | 3 | -100.0 | 3 | 4,944 | -99.9 | |||||
| NV | 1,269 | 1,204 | 5.4 | 13,568 | 14,798 | -8.3 | |||||
| NV200 | 1,439 | 1,389 | 3.6 | 15,722 | 15,569 | 1.0 | |||||
| Total Truck | 57,140 | 59,110 | -3.3 | 640,466 | 619,669 | 3.4 | |||||
| INFINITI | OCT | OCT | Monthly | CYTD | CYTD | CYTD | |||||
| 2018 | 2017 | % chg | 2018 | 2017 | % chg | ||||||
| Infiniti Total | 11,880 | 10,296 | 15.4 | 117,129 | 124,010 | -5.5 | |||||
| Infiniti Q50 | 2,074 | 2,791 | -25.7 | 28,254 | 30,867 | -8.5 | |||||
| Infiniti Q60 | 809 | 909 | -11.0 | 7,765 | 9,065 | -14.3 | |||||
| Infiniti Q70 | 302 | 378 | -20.1 | 3,778 | 4,986 | -24.2 | |||||
| Infiniti QX30 | 399 | 671 | -40.5 | 7,038 | 12,652 | -44.4 | |||||
| Infiniti QX50 | 3,160 | 1,307 | 141.8 | 19,051 | 13,450 | 41.6 | |||||
| Infiniti QX60 | 3,392 | 3,227 | 5.1 | 35,187 | 32,587 | 8.0 | |||||
| Infiniti QX70 | 7 | 151 | -95.4 | 942 | 6,318 | -85.1 | |||||
| Infiniti QX80 | 1,737 | 862 | 101.5 | 15,114 | 14,085 | 7.3 | |||||
| Total Car | 3,185 | 4,078 | -21.9 | 39,797 | 44,918 | -11.4 | |||||
| Total Truck | 8,695 | 6,218 | 39.8 | 77,332 | 79,092 | -2.2 | |||||
| NISSAN GROUP | OCT | OCT | Monthly | CYTD | CYTD | CYTD | |||||
| 2018 | 2017 | % chg | 2018 | 2017 | % chg | ||||||
| TOTAL VEHICLE | 109,962 | 123,012 | -10.6 | 1,234,644 | 1,319,253 | -6.4 | |||||
| Total Car | 44,127 | 57,684 | -23.5 | 516,846 | 620,492 | -16.7 | |||||
| Total Truck | 65,835 | 65,328 | 0.8 | 717,798 | 698,761 | 2.7 | |||||
| Selling days | 26 | 25 | 256 | 255 |
A photo accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/e26b8cb6-1919-4108-a17f-879ee26e14aa.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.

