Nissan Group Reports July 2018 U.S. Sales
| July 2018 | July 2017 | % Change | |
| Nissan Group Total sales (units) | 108,792 | 128,295 | -15.2 |
| Nissan Division sales | 99,045 | 117,455 | -15.7 |
| INFINITI sales* | 9,747 | 10,840 | -10.1 |
NASHVILLE, Tenn., Aug. 01, 2018 (GLOBE NEWSWIRE) -- Nissan Group today announced total U.S. sales for July 2018 of 108,792 units, a decrease of 15 percent compared to the previous year.
|
|||||
Nissan highlights:
- Murano crossover sales rose 4 percent in July to 6,549.
- Sales of the Pathfinder SUV increased 5 percent to 5,303.
- TITAN pickup sales grew 5 percent to 3,977.
- Several key models have shown gains year-to-date in 2018: Armada (+25%), Murano (+11%) and Rogue (+6%).
*INFINITI sales total included for reference. For more information on INFINITI’s July sales performance, please visit INFINITINews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. July 2018 had 24 selling days, while July 2017 had 25 selling days.
Contact:
Chris Keeffe
Nissan Corporate Communications
615-725-5264
chris.keeffe@nissan-usa.com
A photo accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/30607b89-7e63-4307-87c4-acd1ea7e6e07.
| NISSAN DIVISION | JULY | JULY | Monthly | CYTD | CYTD | CYTD | |||||
| 2018 | 2017 | % chg | 2018 | 2017 | % chg | ||||||
| Nissan Division Total | 99,045 | 117,455 | -15.7 | 807,570 | 858,000 | -5.9 | |||||
| Versa | 5,472 | 7,899 | -30.7 | 51,156 | 64,457 | -20.6 | |||||
| Sentra | 19,362 | 18,724 | 3.4 | 135,038 | 131,298 | 2.8 | |||||
| Altima | 16,015 | 22,314 | -28.2 | 139,807 | 168,598 | -17.1 | |||||
| Maxima | 2,487 | 5,330 | -53.3 | 26,539 | 36,849 | -28.0 | |||||
| LEAF | 1,149 | 1,283 | -10.4 | 7,808 | 8,531 | -8.5 | |||||
| Juke | 26 | 739 | -96.5 | 678 | 7,984 | -91.5 | |||||
| 370Z | 224 | 441 | -49.2 | 2,173 | 2,930 | -25.8 | |||||
| GT-R | 39 | 30 | 30.0 | 343 | 403 | -14.9 | |||||
| Total Car | 44,774 | 56,760 | -21.1 | 363,542 | 421,050 | -13.7 | |||||
| Kicks | 2,375 | 0 | n/a | 2,938 | 0 | n/a | |||||
| Frontier | 4,582 | 7,647 | -40.1 | 46,283 | 45,460 | 1.8 | |||||
| Titan | 3,977 | 3,791 | 4.9 | 27,271 | 28,255 | -3.5 | |||||
| Xterra | 0 | 0 | n/a | 0 | 1 | -100.0 | |||||
| Pathfinder | 5,303 | 5,066 | 4.7 | 39,005 | 50,533 | -22.8 | |||||
| Armada | 2,294 | 2,477 | -7.4 | 20,739 | 16,632 | 24.7 | |||||
| Rogue | 26,535 | 32,425 | -18.2 | 241,737 | 228,114 | 6.0 | |||||
| Murano | 6,549 | 6,314 | 3.7 | 45,349 | 41,010 | 10.6 | |||||
| Quest | 0 | 12 | -100.0 | 2 | 4,933 | -100.0 | |||||
| NV | 1,242 | 1,338 | -7.2 | 9,490 | 10,785 | -12.0 | |||||
| NV200 | 1,414 | 1,625 | -13.0 | 11,214 | 11,227 | -0.1 | |||||
| Total Truck | 54,271 | 60,695 | -10.6 | 444,028 | 436,950 | 1.6 | |||||
| INFINITI | JULY | JULY | Monthly | CYTD | CYTD | CYTD | |||||
| 2018 | 2017 | % chg | 2018 | 2017 | % chg | ||||||
| Infiniti Total | 9,747 | 10,840 | -10.1 | 81,917 | 89,983 | -9.0 | |||||
| Infiniti Q50 | 2,397 | 2,596 | -7.7 | 21,554 | 22,199 | -2.9 | |||||
| Infiniti Q60 | 755 | 765 | -1.3 | 5,447 | 6,703 | -18.7 | |||||
| Infiniti Q70 | 279 | 375 | -25.6 | 2,796 | 3,658 | -23.6 | |||||
| Infiniti QX30 | 603 | 729 | -17.3 | 5,417 | 10,122 | -46.5 | |||||
| Infiniti QX50 | 1,609 | 1,190 | 35.2 | 10,675 | 9,145 | 16.7 | |||||
| Infiniti QX60 | 2,920 | 3,505 | -16.7 | 25,096 | 21,784 | 15.2 | |||||
| Infiniti QX70 | 53 | 620 | -91.5 | 859 | 5,392 | -84.1 | |||||
| Infiniti QX80 | 1,131 | 1,060 | 6.7 | 10,073 | 10,980 | -8.3 | |||||
| Total Car | 3,431 | 3,736 | -8.2 | 29,797 | 32,560 | -8.5 | |||||
| Total Truck | 6,316 | 7,104 | -11.1 | 52,120 | 57,423 | -9.2 | |||||
| NISSAN GROUP | JULY | JULY | Monthly | CYTD | CYTD | CYTD | |||||
| 2018 | 2017 | % chg | 2018 | 2017 | % chg | ||||||
| TOTAL VEHICLE | 108,792 | 128,295 | -15.2 | 889,487 | 947,983 | -6.2 | |||||
| Total Car | 48,205 | 60,496 | -20.3 | 393,339 | 453,610 | -13.3 | |||||
| Total Truck | 60,587 | 67,799 | -10.6 | 496,148 | 494,373 | 0.4 | |||||
| Selling days | 24 | 25 | 178 | 177 |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.