2019 Honda CRF50F Specifications
Model | CRF50F | |
ENGINE | ||
Type | 49cc air-cooled single-cylinder four-stroke | |
Valve Train | SOHC; two-valve | |
Bore x Stroke | 39.0mm x 41.4mm | |
Compression Ratio | 10.0:1 | |
Induction | 11mm piston-valve carburetor | |
Ignition | CD | |
Starter | Kick | |
Driveline | #420 chain; 14T/37T | |
Transmission | Manual 3-speed | |
Clutch | Automatic | |
SUSPENSION | ||
Front | Inverted telescopic fork; 3.7 in. travel | |
Rear | Single shock; 2.7 in. travel | |
BRAKES | ||
Front | Drum | |
Rear | Drum | |
TIRES | ||
Front | 2.50-10 | |
Rear | 2.50-10 | |
MEASUREMENTS | ||
Rake (castor angle) | 25° | |
Trail | 32mm (1.3 in.) | |
Length | 51.3 in. | |
Width | 22.9 in. | |
Height | 30.5 in. | |
Seat Height | 21.6 in. | |
Ground Clearance | 6.0 in. | |
Wheelbase | 35.9 | |
Fuel Capacity | 0.7 gal. incl. 0.2-gal. reserve | |
Curb Weight* | 111 lbs. | |
OTHER | ||
Colors | Red |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current CARB and EPA off-road emissions standards
# # #
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
