2018 Honda Gold Wing Specifications
Model | Gold Wing Tour | Gold Wing Tour DCT | Gold Wing Tour Airbag DCT | Gold Wing | Gold Wing DCT |
ENGINE | |||||
Engine Type | 1,832cc liquid-cooled horizontally opposed six-cylinder four-stroke | ||||
Valve Train | Single overhead Unicam® w/ 4 valves per cylinder, finger-follower rocker arm on intake, roller-rocker arm on exhaust | ||||
Bore x Stroke | 73mm x 73mm | ||||
Compression Ratio | 10.5:1 | ||||
Induction | Single throttle w/ 50mm bore, Throttle By Wire (TBW) | ||||
Ignition | Full transistorized ignition | ||||
Transmission | 6-speed manual w/ Reverse | 7-speed automatic DCT w/ Walking Mode F/R | 6-speed manual | 7-speed automatic DCT w/ Walking Mode F/R | |
Clutch | Multi-plate wet clutch | (2) multi-plate wet clutches | Multi-plate wet clutch | (2) multi-plate wet clutches | |
Final Drive | Shaft | ||||
SUSPENSION | |||||
Front | Double-wishbone front-suspension system w/ Showa shock absorber; 4.3 in. travel | ||||
Rear | Pro-Link® system w/ Showa shock absorber, 4.1 in. travel | ||||
BRAKES | |||||
Front | (2) radially mounted 6-piston Nissin calipers w/ 320mm rotors, electronically controlled combined ABS | ||||
Rear | (1) 3-piston Nissin caliper w/ 316mm rotor, electronically controlled combined ABS | ||||
TIRES | |||||
Front | 130/70-18 | ||||
Rear | 200/55-R16 | ||||
MEASUREMENTS | |||||
Rake (Caster Angle) | 30.5° | ||||
Trail | 109mm | ||||
Length | 101.4 in. | 97.4 in. | |||
Width | 36.4 in. | 35.6 in. | 36.4 in. | 35.6 in. | |
Height | 56.3 in. low windscreen; 61.2 in. high windscreen | 52.8 in. low windscreen; 56.9 in. high windscreen | |||
Seat Height | 29.3 in. | ||||
Ground Clearance | 5.1 in. | ||||
Wheelbase | 66.7 in. | ||||
Fuel Capacity | 5.5 gal. | ||||
Color | Candy Ardent Red, Pearl White, Pearl Hawkseye Blue | Candy Ardent Red/Black | Candy Ardent Red, Matte Majestic Silver, Pearl Stallion Brown | ||
Curb Weight* | 833 lbs. | 842 lbs. | 787 lbs. | 800 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current EPA standards Models sold in California meet current CARB standards and may differ slightly due to emissions equipment All specifications subject to change
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
