2018 Honda Rebel Specifications
| Model | Rebel 500 ABS | Rebel 500 | Rebel 300 ABS | Rebel 300 |
| ENGINE | ||||
| Type | 471cc liquid-cooled parallel-twin four-stroke | 286cc liquid-cooled single-cyilnder four-stroke | ||
| Valve Train | DOHC; four valves per cylinder | |||
| Bore x Stroke | 67.0mm x 66.8mm | 76.0mm x 63.0mm | ||
| Compression Ratio | 10.7:1 | |||
| Induction | PGM-FI; 34mm throttle bodies | PGM-FI; 38mm throttle bodies | ||
| Ignition | Computer-controlled digital transistorized w/ electronic advance | |||
| Starter | Electric | |||
| Transmission | Six-speed | |||
| Clutch | Multiplate wet | |||
| Final Drive | Chain; 15T/40T | Chain; 14T/36T | ||
| SUSPENSION | ||||
| Front | 41mm telescopic fork; 4.77 in. travel | |||
| Rear | Twin shock; 3.77 in. travel | |||
| BRAKES | ||||
| Front | Single 296mm disc w/ hydraulic calipers; ABS | Single 296mm disc w/ hydraulic calipers | Single 296mm disc w/ hydraulic calipers; ABS | Single 296mm disc w/ hydraulic calipers |
| Rear | Single 240mm disc w/ hydraulic calipers; ABS | Single 240mm disc w/ hydraulic calipers | Single 240mm disc w/ hydraulic calipers; ABS | Single 240mm disc w/ hydraulic calipers |
| TIRES | ||||
| Front | 130/90-16 | |||
| Rear | 150/80-16 | |||
| MEASUREMENTS | ||||
| Rake (Caster Angle) | 28º | |||
| Trail | 110mm (4.3 in) | |||
| Seat Height | 27.2 in. | |||
| Ground Clearance | 5.4 in. | 5.9 in. | ||
| Wheelbase | 58.7 in. | |||
| Fuel Capacity | 3 gal. | |||
| Color | Matte Silver Metallic | Candy Lightning Blue, Matte Silver Metallic, Black, Red | Matte Silver Metallic | Candy Lightning Blue, Matte Silver Metallic, Black, Red |
| Curb Weight* | 414 lbs. | 408 lbs. | 370 lbs. | 364 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride Meets current EPA standards Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.