WisdomTree ETFs Declare Distributions
NEW YORK, Aug. 21, 2017 (GLOBE NEWSWIRE) -- WisdomTree (NASDAQ:WETF) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
Ticker | Fund Name | Ex-date | Record Date | Pay Date | Ordinary Income | Short Term Capital Gains | Long Term Capital Gains | Total Rate Per Share | ||||
AGGY | WisdomTree Barclays Yield Enhanced U.S. Aggregate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.12000 | $ | 0.00000 | $ | 0.00000 | $ | 0.12000 |
AGND | WisdomTree Barclays Negative Duration U.S. Aggregate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 |
AGZD | WisdomTree Barclays Interest Rate Hedged U.S. Aggregate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.09500 | $ | 0.00000 | $ | 0.00000 | $ | 0.09500 |
ALD | WisdomTree Asia Local Debt Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.06500 | $ | 0.00000 | $ | 0.00000 | $ | 0.06500 |
DES | WisdomTree U.S. SmallCap Dividend Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.13500 | $ | 0.00000 | $ | 0.00000 | $ | 0.13500 |
DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.03000 | $ | 0.00000 | $ | 0.00000 | $ | 0.03000 |
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.05000 | $ | 0.00000 | $ | 0.00000 | $ | 0.05000 |
DHS | WisdomTree U.S. High Dividend Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.17500 | $ | 0.00000 | $ | 0.00000 | $ | 0.17500 |
DLN | WisdomTree U.S. LargeCap Dividend Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.17000 | $ | 0.00000 | $ | 0.00000 | $ | 0.17000 |
DON | WisdomTree U.S. MidCap Dividend Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.14000 | $ | 0.00000 | $ | 0.00000 | $ | 0.14000 |
DTD | WisdomTree U.S. Total Dividend Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.17500 | $ | 0.00000 | $ | 0.00000 | $ | 0.17500 |
DTN | WisdomTree U.S. Dividend ex-Financials Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.20000 | $ | 0.00000 | $ | 0.00000 | $ | 0.20000 |
ELD | WisdomTree Emerging Markets Local Debt Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 |
EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.26000 | $ | 0.00000 | $ | 0.00000 | $ | 0.26000 |
HYND | WisdomTree Negative Duration High Yield Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 |
HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.09000 | $ | 0.00000 | $ | 0.00000 | $ | 0.09000 |
SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.18750 | $ | 0.00000 | $ | 0.00000 | $ | 0.18750 |
SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 |
SHAG | WisdomTree Barclays Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 |
USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.02250 | $ | 0.00000 | $ | 0.00000 | $ | 0.02250 |
WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.24250 | $ | 0.00000 | $ | 0.00000 | $ | 0.24250 |
WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | 8/21/2017 | 8/23/2017 | 8/25/2017 | $ | 0.13250 | $ | 0.00000 | $ | 0.00000 | $ | 0.13250 |
About WisdomTree
WisdomTree Investments, Inc., through its subsidiaries in the U.S., Europe, Japan and Canada (collectively, “WisdomTree”), is an exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor and asset manager headquartered in New York. WisdomTree offers products covering equities, fixed income, currencies, commodities and alternative strategies. WisdomTree currently has approximately $44.3 billion in assets under management globally. For more information, please visit www.wisdomtree.com or follow us on Twitter @WisdomTreeETFs.
WisdomTree® is the marketing name for WisdomTree Investments, Inc. and its subsidiaries worldwide.
There are risks associated with investing including possible loss of principal. Foreign investing involves special risks, such as risk of loss from currency fluctuation or political or economic uncertainty. Investments in real estate involve additional special risks, such as credit risk, interest rate fluctuations and the effect of varied economic conditions. Funds that focus their investments in one country or region may be significantly impacted by events and developments associated with the region which can adversely affect performance. Funds focusing on a single sector and/or smaller companies generally experience greater price volatility. Investments in emerging, offshore or frontier markets are generally less liquid and less efficient than investments in developed markets and are subject to additional risks, such as risks of adverse governmental regulation and intervention or political developments. Investments in currency involve additional special risks, such as credit risk and interest rate fluctuations. Derivative investments can be volatile and these investments may be less liquid than other securities, and more sensitive to the effect of varied economic conditions. As these Funds can have a high concentration in some issuers the Funds can be adversely impacted by changes affecting such issuers.
Fixed income investments are subject to interest rate risk; their value will normally decline as interest rates rise. In addition when interest rates fall income may decline. Fixed income investments are also subject to credit risk, the risk that the issuer of a bond will fail to pay interest and principal in a timely manner, or that negative perceptions of the issuer’s ability to make such payments will cause the price of that bond to decline. Unlike typical exchange-traded funds, there are no indexes that the actively managed Currency Strategy Funds or the actively managed Fixed Income Funds attempt to track or replicate. Thus, the ability of these Funds to achieve their objectives will depend on the effectiveness of the portfolio manager. Due to the investment strategy of certain Funds they may make higher capital gain distributions than other ETFs. Please read the Fund’s prospectus for specific details regarding the Fund’s risk profile.
Investors should consider the investment objectives, risks, charges and expenses of the funds carefully before investing. A prospectus, containing this and other information is available by calling 1-866-909-WISE. Investors should read the prospectus carefully before investing.
WisdomTree Funds are distributed by Foreside Fund Services, LLC, in the U.S. only. Foreside Fund Services, LLC is not affiliated with the other entities mentioned.
WTPR-0090
Contact Information Media Relations: Jessica Zaloom / Kylie Scott +1.917.267.3735 / +1.917.267.3860 jzaloom@wisdomtree.com /kscott@wisdomtree.com
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.