CSE: 2017-0612 - Index - CSE Composite Index Quarterly Rebalancing
/EINPresswire.com/ -- TORONTO, ONTARIO--(Marketwired - Jun 16, 2017) - The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, June 16, 2017.
| ADDITIONS | ||
| SYMBOL | ISSUER | SECTOR |
| MHY.UN | Marret High Yield Strategies Fund | Diversified Industries |
| MARI | Maricann Group Inc | Life Sciences |
| LSL | Liberty Silver Corp. | Mining |
| LOTO | LottoGopher Holdings Inc. | Diversified Industries |
| TER | TerrAscend Corp. | Life Sciences |
| MIRL | Minera IRL Limited | Mining |
| CIM | CIM International Group Inc. | Diversified Industries |
| OWM | One World Minerals Inc. | Mining |
| CO | International Cobalt Corp | Mining |
| QCC | Quadron Cannatech Corporation | Life Sciences |
| STX | Starrex International Ltd. | Diversified Industries |
| SNA | Star Navigation Systems Group Ltd. | Technology |
| RISE | Rise Gold Corp. | Mining |
| IP | Imagination Park Entertainment Inc. | Diversified Industries |
| CMC | Cielo Waste Solutions Corp. | Technology |
| DEP | Deploy Technologies Inc. | Technology |
| TO | Tower One Wireless Corp. | Technology |
| UAV | Global UAV Technologies Ltd. | Technology |
| PTX | Platinex Inc. | Mining |
| MMJ | Matica Enterprises Inc. | Life Sciences |
| GBC | GreenBank Capital Inc. | Diversified Industries |
| SQA | Stina Resources Ltd. | Mining |
| RGE | Rheingold Exploration Corp. | Mining |
| ZTE | ZTEST Electronics Inc. | Technology |
| SHP | Shoal Point Energy Ltd. | Oil and Gas |
| RFR | Renforth Resources Inc. | Mining |
| LEO | Leo Resources Inc. | Mining |
| NI | Victory Nickel Inc. | Mining |
| DELETIONS | ||
| SYMBOL | ISSUER | SECTOR |
| SL | Supreme Pharmaceuticals Inc. | Life Sciences |
| MUR | Murchison Minerals Ltd. | Mining |
| PKG | ParcelPal Technology Inc. | Technology |
| ACG | Alliance Growers Corp. | Life Sciences |
| LLP | LeenLife Pharma International Inc. | Diversified Industries |
| RXM | Rockex Mining Corporation | Mining |
| CNI | Cloud Nine Education Group Ltd. | Technology |
| CME | Canadian Metals Inc. | Mining |
| CEG | Cerro Grande Mining Corporation | Mining |
| BIS | BlackIce Enterprise Risk Management Inc. | Technology |
| GFI | Gravitas Financial Inc. | Diversified Industries |
| ITV | ICTV Brands Inc. | Diversified Industries |
| CK | Cascadia Consumer Electronics Corp. | Technology |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Index Management
Robert Cook
Senior Vice-President Market Development
Robert.Cook@thecse.com
(416) 367-7349
Media Relations
Richard Carleton
CEO
Richard.Carleton@thecse.com
(416) 367-7360
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.