LOGiQ Asset Management Ltd. Declares Distributions
/EINPresswire.com/ -- TORONTO, ONTARIO--(Marketwired - May 19, 2017) - LOGiQ Asset Management Ltd. (the "Manager") (TSX:LGQ) announces monthly distributions with record date of May 31, 2017 for each of the following funds:
| Fund Name | TSX Ticker | Distribution Amount per Unit | Distribution Amount Annualized |
Price* | Current Yield* |
|||||
| LOGiQ Advantage Bond Fund (Class A & F) | MBB.UN | $0.05833 | $0.70 | $8.81 | 7.95% | |||||
| LOGiQ Advantage Oil & Gas Income Fund | AOG.UN | $0.01125 | $0.135 | $2.76 | 4.89% | |||||
| LOGiQ Advantage VIP Income Fund | AV.UN | $0.035 | $0.42 | $10.57 | 3.97% | |||||
| LOGiQ VIP Income Fund | VIP.UN | $0.035 | $0.42 | $9.65 | 4.35% | |||||
| Low Volatility Canadian Equities Income Fund | LOW.UN | $0.05 | $0.60 | $9.70 | 6.19% | |||||
| Voya Diversified Floating Rate Senior Loan Fund (Class A) | IFL.UN | $0.05 | $0.60 | $8.09 | 7.42% | |||||
| Voya Diversified Floating Rate Senior Loan Fund (Class U) | Not Listed | U.S.$0.05 | U.S.$0.60 | U.S. $8.40 | 7.14% | |||||
| Voya Floating Rate Senior Loan Fund (Class A) | ISL.UN | $0.0417 | $0.50 | $9.21 | 5.43% | |||||
| Voya Floating Rate Senior Loan Fund (Class U) | ISL.U | U.S.$0.0417 | U.S.$0.50 | U.S. $8.24 | 6.07% | |||||
| Voya High Income Floating Rate Fund (Class A) | IHL.UN | $0.05417 | $0.65 | $7.90 | 8.23% | |||||
| Voya High Income Floating Rate Fund (Class U) | Not Listed | U.S.$0.05417 | U.S.$0.65 | U.S. $8.22 | 7.91% | |||||
| *TSX price as at May 18, 2017. Prices and yields shown are for Class A units only unless specified otherwise. | ||||||||||
Record dates and payment dates are as follows:
| Record Date | Payment Date | |
| May 31, 2017 | June 14, 2017 |
For further information, please contact your financial advisor, call LOGiQ's Sales and Marketing support line at 416-583-2300 (toll-free at 1-800-513-3868), or visit our website at www.logiqasset.com.
The Manager is a wholly-owned subsidiary of LOGiQ Asset Management Inc. (TSX:LGQ). LOGiQ Asset Management Inc. is a diversified asset management company with a suite of retail mutual funds, closed end funds, hedge funds and segregated institutional funds. LOGiQ Asset Management is headquartered in Toronto.
LOGiQ's Sales and Marketing support line
416-583-2300 (toll-free at 1-800-513-3868)
www.logiqasset.com
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.