Nissan Group Reports October 2016 U.S. Sales
/EINPresswire.com/ -- NASHVILLE, TN--(Marketwired - November 01, 2016) -
| Oct. 2016 | Oct. 2015 | % Change | ||||
| Nissan Group Total sales (units) | 113,520 | 116,047 | -2.2 | |||
| Nissan Division Oct. sales | 102,312 | 104,904 | -2.5 | |||
| Infiniti Oct. sales* | 11,208 | 11,143 | +0.6 |
Nissan Group today announced total U.S. sales for October 2016 of 113,520 units, a decrease of 2.2 percent from the prior year.
Nissan highlights:
- Nissan Division finished October with 102,312 sales.
- Overall sales of Nissan crossovers, trucks and SUVs rose 12.7 percent, setting an October record.
- Murano crossover sales also set an October record, increasing 100 percent to 10,701.
- Frontier sales in October increased 33.6 percent to 6,364.
- Pathfinder SUV sales increased 15 percent to 6,421.
- Armada full-size SUV sales gained 79.4 percent to 1,740.
*Infiniti sales total included for reference. For more information on Infiniti's October sales performance, please visit InfinitiNews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. October 2016 had 26 selling days, two fewer than the 28 in October 2015.
| NISSAN DIVISION | OCTOBER | OCTOBER | Monthly | CYTD | CYTD | CYTD | ||||||
| 2016 | 2015 | % chg | 2016 | 2015 | % chg | |||||||
| Nissan Division Total | 102,312 | 104,904 | -2.5 | 1,188,561 | 1,131,824 | 5.0 | ||||||
| Versa | 8,911 | 13,855 | -35.7 | 115,366 | 123,687 | -6.7 | ||||||
| Sentra | 14,168 | 14,974 | -5.4 | 183,644 | 169,244 | 8.5 | ||||||
| Cube | 0 | 14 | N/A | 15 | 926 | -98.4 | ||||||
| Altima | 20,257 | 20,948 | -3.3 | 262,578 | 283,372 | -7.3 | ||||||
| Maxima | 3,908 | 4,903 | -20.3 | 53,284 | 31,704 | 68.1 | ||||||
| LEAF | 1,412 | 1,238 | 14.1 | 10,650 | 14,868 | -28.4 | ||||||
| Juke | 858 | 1,804 | -52.4 | 17,072 | 23,266 | -26.6 | ||||||
| 370Z | 400 | 647 | -38.2 | 5,205 | 6,529 | -20.3 | ||||||
| GT-R | 57 | 58 | -1.7 | 594 | 987 | -39.8 | ||||||
| Total Car | 49,971 | 58,441 | -14.5 | 648,408 | 654,583 | -0.9 | ||||||
| Frontier | 6,364 | 4,764 | 33.6 | 75,752 | 52,025 | 45.6 | ||||||
| Titan | 3,181 | 882 | 260.7 | 14,155 | 10,403 | 36.1 | ||||||
| Xterra | 0 | 421 | N/A | 38 | 10,433 | -99.6 | ||||||
| Pathfinder | 6,421 | 5,584 | 15.0 | 65,532 | 68,581 | -4.4 | ||||||
| Armada | 1,740 | 970 | 79.4 | 9,823 | 10,769 | -8.8 | ||||||
| Rogue | 21,179 | 24,939 | -15.1 | 262,798 | 238,146 | 10.4 | ||||||
| Murano | 10,701 | 5,350 | 100.0 | 71,483 | 50,250 | 42.3 | ||||||
| Quest | 152 | 753 | -79.8 | 10,207 | 8,362 | 22.1 | ||||||
| NV | 1,360 | 1,391 | -2.2 | 14,743 | 13,929 | 5.8 | ||||||
| NV200 | 1,243 | 1,409 | -11.8 | 15,622 | 14,343 | 8.9 | ||||||
| Total Truck | 52,341 | 46,463 | 12.7 | 540,153 | 477,241 | 13.2 | ||||||
| INFINITI | OCTOBER | OCTOBER | Monthly | CYTD | CYTD | CYTD | ||||||
| 2016 | 2015 | % chg | 2016 | 2015 | % chg | |||||||
| Infiniti Total | 11,208 | 11,143 | 0.6 | 107,983 | 106,711 | 1.2 | ||||||
| Infiniti Q40 | 0 | 33 | N/A | 59 | 8,536 | -99.3 | ||||||
| Infiniti Q50 | 3,689 | 3,811 | -3.2 | 34,852 | 35,414 | -1.6 | ||||||
| Infiniti Q60 | 725 | 273 | 165.6 | 2,138 | 3,453 | -38.1 | ||||||
| Infiniti Q70 | 451 | 682 | -33.9 | 4,946 | 6,986 | -29.2 | ||||||
| Infiniti QX30 | 723 | 0 | N/A | 1,046 | 0 | N/A | ||||||
| Infiniti QX50 | 1,106 | 989 | 11.8 | 13,505 | 3,107 | 334.7 | ||||||
| Infiniti QX60 | 2,929 | 3,669 | -20.2 | 33,996 | 33,047 | 2.9 | ||||||
| Infiniti QX70 | 371 | 480 | -22.7 | 4,433 | 4,430 | 0.1 | ||||||
| Infiniti QX80 | 1,214 | 1,206 | 0.7 | 13,008 | 11,738 | 10.8 | ||||||
| Total Car | 4,865 | 4,799 | 1.4 | 41,995 | 54,389 | -22.8 | ||||||
| Total Truck | 6,343 | 6,344 | 0.0 | 65,988 | 52,322 | 26.1 | ||||||
| NISSAN GROUP | OCTOBER | OCTOBER | Monthly | CYTD | CYTD | CYTD | ||||||
| 2016 | 2015 | % chg | 2016 | 2015 | % chg | |||||||
| TOTAL VEHICLE | 113,520 | 116,047 | -2.2 | 1,296,544 | 1,238,535 | 4.7 | ||||||
| Total Car | 54,836 | 63,240 | -13.3 | 690,403 | 708,972 | -2.6 | ||||||
| Total Truck | 58,684 | 52,807 | 11.1 | 606,141 | 529,563 | 14.5 | ||||||
| Selling days | 26 | 28 | 255 | 257 |
Image Available: http://www.marketwire.com/library/MwGo/2016/11/1/11G120338/Images/2017_nissan_pathfinder_27-5c95823d3f0b902ebc8f560d33f7eeb4.jpg
Attachment Available: http://www.marketwire.com/library/MwGo/2016/11/1/11G120338/Nissan_Group_of_North_America_October_2016_Sales_C-cf64559e5d8e8f5f94c16b02068aa547.pdf
Contact:
Brian Brockman
Nissan Corporate Communications
615-725-1447
Brian.Brockman@Nissan-USA.com
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
