There were 535 press releases posted in the last 24 hours and 357,470 in the last 365 days.

Nemaska Lithium Drilling Program at Whabouchi Lithium Project Progressing Well


/EINPresswire.com/ -- QUEBEC CITY, QUEBEC -- (Marketwired) -- 07/28/16 -- Nemaska Lithium Inc. ("Nemaska Lithium" or the "Corporation") (TSX: NMX)(OTCQX: NMKEF) is pleased to provide an update on the previously announced definition drilling campaign for its Whabouchi lithium project (44 drill holes over 13,700 m). The drilling is progressing at a faster than expected rate, and to date Nemaska Lithium has drilled 22 holes totalling 5,935 metres. The drill hole are oriented towards N300 degrees with a dip ranging from 45 degrees to 65 degrees. The drilling thus far has confirmed the continuity of the dykes down to 200 metres from surface in the eastern part of the deposit and spodumene bearing pegmatite dykes were observed in all holes. Drilling is now expected to be completed by the end of August with initial drill results out by September 2016.

The main objectives of this program are to convert the existing pit constrained inferred resource into measured and indicated, to add near surface resources in the east zone of the pit design as well as confirming continuity of further resources at depth below the 200 m level.

"This drilling confirms that there are additional dykes on the Whabouchi deposit, which is already classified as one of the best pegmatite lithium deposits in the world," said Guy Bourassa, President and CEO of Nemaska Lithium. "I look forward to reporting the drill results in the next couple of months, which will unveil its impact on the projected Whabouchi life of mine."

The table below give the details of the intersections, greater than 3m long core, that are currently logged, indicating the intersections of spodumene bearing pegmatite that were intersected. Assay results will be released when completed.


----------------------------------------------------------------------------
                                                   Core length True width(i)
Section          Hole Name    From (m)      To (m)         (m)           (m)
----------------------------------------------------------------------------
06+25           WHA-16-155       357.5       369.4        12.0           6.3
----------------------------------------------------------------------------
06+25           WHA-16-155       337.5       351.5        14.1           7.4
----------------------------------------------------------------------------
06+25           WHA-16-155       312.7       331.2        18.5           9.7
----------------------------------------------------------------------------
07+75           WHA-16-183       206.6       223.9        17.3           9.1
----------------------------------------------------------------------------
08+50           WHA-16-172       248.6       262.7        14.1           7.4
----------------------------------------------------------------------------
08+50           WHA-16-172       275.0       299.1        24.1          12.7
----------------------------------------------------------------------------
08+75           WHA-16-173       240.7       246.4         5.8           3.0
----------------------------------------------------------------------------
08+75           WHA-16-173       266.7       284.2        17.5           9.2
----------------------------------------------------------------------------
09+50           WHA-16-174       259.6       267.1         7.5           3.9
----------------------------------------------------------------------------
09+50           WHA-16-174       238.0       246.0         8.0           4.2
----------------------------------------------------------------------------
09+50           WHA-16-174        72.0        81.6         9.6           5.0
----------------------------------------------------------------------------
09+50           WHA-16-174       276.8       288.7        11.9           6.2
----------------------------------------------------------------------------
09+75           WHA-16-156       146.1       157.2        11.1           5.8
----------------------------------------------------------------------------
09+75           WHA-16-156       221.6       233.0        11.5           6.0
----------------------------------------------------------------------------
09+75           WHA-16-156        54.3        66.8        12.5           6.5
----------------------------------------------------------------------------
09+75           WHA-16-156       241.6       254.4        12.9           6.8
----------------------------------------------------------------------------
10+00           WHA-16-157        65.4        74.8         9.4           4.9
----------------------------------------------------------------------------
10+00           WHA-16-157       161.0       171.7        10.7           5.6
----------------------------------------------------------------------------
10+00           WHA-16-157       132.3       143.1        10.8           5.7
----------------------------------------------------------------------------
10+00           WHA-16-157       234.0       259.5        25.5          13.4
----------------------------------------------------------------------------
10+25           WHA-16-158       163.2       172.0         8.8           4.6
----------------------------------------------------------------------------
10+25           WHA-16-158       213.3       223.4        10.1           5.3
----------------------------------------------------------------------------
10+25           WHA-16-158       132.4       143.8        11.4           6.0
----------------------------------------------------------------------------
10+50           WHA-16-176       181.8       187.9         6.2           3.2
----------------------------------------------------------------------------
10+50           WHA-16-176        66.5        72.9         6.4           3.4
----------------------------------------------------------------------------
10+50           WHA-16-176       274.6       285.6        11.0           5.8
----------------------------------------------------------------------------
10+75           WHA-16-159        86.0        91.7         5.8           3.0
----------------------------------------------------------------------------
10+75           WHA-16-159       154.8       162.1         7.3           3.8
----------------------------------------------------------------------------
10+75           WHA-16-159       106.4       115.3         8.8           4.6
----------------------------------------------------------------------------
10+75           WHA-16-159        28.9        46.2        17.3           9.1
----------------------------------------------------------------------------
11+50           WHA-16-160       248.9       254.9         6.0           3.2
----------------------------------------------------------------------------
11+50           WHA-16-160        11.5        18.3         6.8           3.5
----------------------------------------------------------------------------
11+50           WHA-16-160       237.6       245.9         8.3           4.4
----------------------------------------------------------------------------
11+50           WHA-16-160       187.4       202.0        14.5           7.6
----------------------------------------------------------------------------
11+50           WHA-16-160       100.5       126.1        25.7          13.5
----------------------------------------------------------------------------
12+00           WHA-16-161        55.5        65.0         9.5           5.0
----------------------------------------------------------------------------
12+00           WHA-16-161       146.6       160.4        13.8           7.2
----------------------------------------------------------------------------
12+00           WHA-16-161       198.0       213.2        15.2           8.0
----------------------------------------------------------------------------
12+00           WHA-16-161        82.5       104.9        22.4          11.8
----------------------------------------------------------------------------
12+50           WHA-16-162        80.6        90.6        10.0           5.3
----------------------------------------------------------------------------
12+50           WHA-16-162       171.7       185.5        13.8           7.2
----------------------------------------------------------------------------
12+75           WHA-16-164        96.3       102.1         5.8           3.1
----------------------------------------------------------------------------
12+75           WHA-16-163         1.1        12.1        11.0           5.8
----------------------------------------------------------------------------
12+75           WHA-16-163        54.8        66.0        11.2           5.9
----------------------------------------------------------------------------
12+75           WHA-16-164       110.3       124.4        14.1           7.4
----------------------------------------------------------------------------
12+75           WHA-16-164        27.0        49.8        22.8          12.0
----------------------------------------------------------------------------
13+00           WHA-16-178        32.7        41.4         8.7           4.6
----------------------------------------------------------------------------
13+00           WHA-16-178       229.3       238.1         8.8           4.6
----------------------------------------------------------------------------
13+00           WHA-16-178       126.9       137.2        10.3           5.4
----------------------------------------------------------------------------
13+00           WHA-16-178       150.0       163.2        13.2           6.9
----------------------------------------------------------------------------
14+00           WHA-16-165         2.6        17.9        15.2           8.0
----------------------------------------------------------------------------
(i) True width estimated for drill holes with a dip of 50 degrees and a


general dip of 85 degrees for the mineralized structure

The drilling campaign is supervised by Jean-Philippe Paiement, M.Sc. P. Geo, at SGS Canada Inc. Forage Rouiller has been chosen to carry out drilling. Samples are being prepared by the SGS Canada Inc. laboratory in Quebec City and shall be analyzed by the SGS Canada Inc. accredited laboratory in Vancouver. A first shipment of samples from Nemaska to Quebec city is expected for July 28 2016.

A QAQC program involving blank samples, standard samples and field duplicates has been implemented during the sampling process. The work is carried out in accordance with CIM's mining exploration guidelines and best practices.

The technical parts of this press release were prepared by Jean-Philippe Paiement, M.Sc. P. Geo, at SGS Canada Inc., qualified person under Regulation NI 43-101.

About Nemaska Lithium

Nemaska Lithium intends to become a lithium hydroxide and lithium carbonate supplier to the emerging lithium battery market that is largely driven by electric vehicles, cell phones, tablets and other consumer products. The Corporation is developing in Quebec one of the most important spodumene lithium hard rock deposit in the world, both in volume and grade. The spodumene concentrate produced at Nemaska Lithium's Whabouchi mine will be shipped to the Corporation's lithium compounds processing plant to be built in Shawinigan, Quebec. This plant will transform spodumene concentrate into high purity lithium hydroxide and carbonate using the proprietary methods developed by the Corporation, and for which patent applications have been filed.

This document may contain forward-looking statements that reflect management's current expectations regarding future events. Forward-looking statements are based on a number of factors and include risks and uncertainties. Actual results may differ from forecast results. Management assumes no obligation beyond what is required under the law to update or revise forward-looking statements pursuant to new information or future events.

Further information regarding Nemaska Lithium is available in the SEDAR database (www.sedar.com) and on the Corporation's website at: www.nemaskalithium.com

Contacts:
Mr. Victor Cantore
Investor Relations
514 831-3809
victor.cantore@nemaskalithium.com

Ms. Wanda Cutler
Investor Relations
416 303-6460
wanda.cutler@nemaskalithium.com
www.nemaskalithium.com


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.