There were 174 press releases posted in the last 24 hours and 478,861 in the last 365 days.

Teck Reports Voting Results From Annual General Meeting


/EINPresswire.com/ -- VANCOUVER, BRITISH COLUMBIA -- (Marketwired) -- 04/29/16 -- Teck Resources Limited (TSX: TCK.A and TCK.B, NYSE: TCK) ("Teck") announced today, in accordance with Toronto Stock Exchange requirements, the voting results from its Annual General Meeting held Wednesday April 27, 2016 in Vancouver, British Columbia.

A total of 7,906,959 Class A common shares and 392,780,107 Class B subordinate voting shares were voted at the meeting, representing 78.8% of the votes attached to all outstanding shares. Shareholders voted in favour of all items of business before the meeting, including the election of all director nominees as follows:



----------------------------------------------------------------------
                                                            % of Votes
                        For (Votes Not                        Cast For
                               Shares)        Withheld       (rounded)
----------------------------------------------------------------------
M.M. Ashar               1,131,976,101      15,420,022           98.66
----------------------------------------------------------------------
Q. Chong                 1,144,035,070       3,356,485           99.71
----------------------------------------------------------------------
J.L. Cockwell            1,144,039,526       3,355,901           99.71
----------------------------------------------------------------------
L.L. Dottori-Attanasio   1,143,700,263       3,692,746           99.68
----------------------------------------------------------------------
E.C. Dowling             1,133,147,080      14,250,730           98.76
----------------------------------------------------------------------
E. Fukuda                1,143,917,143       3,476,104           99.70
----------------------------------------------------------------------
N.B. Keevil              1,141,968,079       5,424,886           99.53
----------------------------------------------------------------------
N.B. Keevil III          1,143,420,263       3,973,392           99.65
----------------------------------------------------------------------
T. Kubota                1,143,826,157       3,568,206           99.69
----------------------------------------------------------------------
D.R. Lindsay             1,143,992,131       3,403,615           99.70
----------------------------------------------------------------------
T.L. McVicar             1,144,536,544       2,860,602           99.75
----------------------------------------------------------------------
K.W. Pickering           1,144,577,765       2,817,951           99.75
----------------------------------------------------------------------
W.S.R. Seyffert          1,129,085,061      18,310,464           98.40
----------------------------------------------------------------------
T.R. Snider              1,132,794,946      14,602,056           98.73
----------------------------------------------------------------------

Detailed voting results for the meeting are available on SEDAR at www.sedar.com.

About Teck

Teck is a diversified resource company committed to responsible mining and mineral development with major business units focused on copper, steelmaking coal, zinc and energy. Headquartered in Vancouver, Canada, its shares are listed on the Toronto Stock Exchange under the symbols TCK.A and TCK.B and the New York Stock Exchange under the symbol TCK. Learn more about Teck at www.teck.com or follow @TeckResources.

Contacts:
Investor Contact:
Greg Waller
Vice President, Investor Relations & Strategic Analysis
604.699.4014
greg.waller@teck.com

Media Contact:
Chris Stannell
Senior Communications Specialist
604.699.4368
chris.stannell@teck.com


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.