There were 2,425 press releases posted in the last 24 hours and 397,707 in the last 365 days.
Circuit: Exhibition Place (1.755-mile temporary street circuit), Toronto, Ont., Canada
2014 Winners: Race 1 Sebastien Bourdais (KVSH Racing) 90.370 mph average Race 2 Mike Conway [Ed Carpenter Racing] 73.168 mph average [rain]
Weather: Sunny, warm, 81 degrees F
Top 12 Qualifying Results:
Ps. | Driver | Team | Manufacturer | Best Time | Notes |
1. | Will Power | Team Penske | Chevrolet | 59.4280 | 106.314 mph average |
2. | Simon Pagenaud | Team Penske | Chevrolet | 59.6095 | +0.1815 seconds |
3. | Juan Pablo Montoya | Team Penske | Chevrolet | 59.6242 | Fast Six Shootout |
4. | Scott Dixon | Chip Ganassi Racing | Chevrolet | 59.8879 | Fast Six Shootout |
5. | Sebastien Bourdais | KV Racing Technology | Chevrolet | 59.9012 | Fast Six Shootout |
6. | Luca Filippi | Carpenter Fisher Hartman | Chevrolet | 1:00.2312 | Fast Six Shootout |
7. | Helio Castroneves | Team Penske | Chevrolet | 59.8940 | Second round |
8. | Takuma Sato | A.J. Foyt Racing | Honda | 59.9500 | Second round |
9. | Tony Kanaan | Chip Ganassi Racing | Chevrolet | 1:00.0901 | Second round |
10. | Graham Rahal | Rahal Letterman Lanigan | Honda | 1:00.1214 | Second round |
11. | Josef Newgarden | Carpenter Fisher Hartman | Chevrolet | 1:00.1323 | Second round |
12. | James Jakes | Schmidt Peterson Motorsports | Honda | 1:00.4576 | Second round |
Other Honda-powered Results:
13. | Carlos Munoz | Andretti Autosport | Honda | 1:00.6849 | First round, Group 1 |
14. | Jack Hawksworth | A.J. Foyt Racing | Honda | 1:01.4569 | First round, Group 2 |
16. | Ryan Hunter-Reay | Andretti Autosport | Honda | 1:01.5959 | First round, Group 2 |
18. | Marco Andretti | Andretti Autosport | Honda | 1:01.9907 | First round, Group 2 |
19. | Conor Daly-R | Schmidt Peterson Motorsports | Honda | 1:01.2543 | First round, Group 1 |
21. | Tristan Vautier | Dale Coyne Racing | Honda | 1:01.5065 | First round, Group 1 |
22. | Gabby Chaves-R | Bryan Herta Autosport | Honda | 1:02.4016 | First round, Group 2 |
23. | Rodolfo Gonzalez-R | Dale Coyne Racing | Honda | 1:05.0167 | First round, Group 2 |
Sato Leads Honda Qualifiers in Toronto
Takuma Sato produced his third top-10 qualifying effort of the 2015 Verizon IndyCar Series season, and will start Sunday's Honda Indy Toronto from eighth in his A.J. Foyt Racing Honda. Sato missed advancing to the "Fast Six" final round qualifying by only five-hundredths of a second, after making it to the last qualifying round in two of the four previous temporary street circuit events this season.
After leading the Honda field in Friday's practice sessions, Graham Rahal also advanced to the second round, and will start 10th in his Rahal Letterman Lanigan Racing Honda, with Schmidt Peterson Motorsports' James Jakes equaling his season-best 12th-place qualifying effort in Texas last week with an identical starting position for tomorrow's 85-lap contest.
The 10th round of the Verizon IndyCar Series season start at 3 p.m. EDT Sunday, with live television coverage on the NBC Sports Network.
Takuma Sato (#14 Rahal A.J. Foyt Racing Honda) "We were very close to advancing [to the Fast Six Shootout], I think we were just five-one hundredths short, or close to it. But that's racing. This is a tricky, very bumpy track, with a lot of surface changes. Even after they ground [the surface], it's still rough. But that makes for an exciting race, and this race gets such fantastic support from Honda and all of the Canadian race fans. I hope to be able to give them something to celebrate tomorrow."