Global Financial Stability Report, April 2015 - Analytical Chapters
| Boxes | |||||
| 3.1 Possible Incentive Problems Created by Delegated Management | |||||
| Chart Chart | Data | 3.2 Fund Share Pricing Rules and First-Mover Advantage | |||
| Tables | |||||
| 3.1 Summary Characteristics and Risk Profiles of Major Investment Vehicles | |||||
| 3.2 Mutual Fund Flows and Asset Returns | |||||
| 3.3 Selected Regulations for Publicly Offered Funds | |||||
| 3.4 Summary of Analysis and Policy Implications for Mutual Funds and ETFs | |||||
| Figures | |||||
| Chart | Data | 3.1 Financial Intermediation by the Asset Management Industry Worldwide | |||
| Chart | Data | 3.2 Products Offered by Asset Managers and Their Recent Growth | |||
| Chart | Data | 3.3 Key Domiciles of Mutual Funds | |||
| Chart | 3.4 Unleveraged Open-End Funds and Systemic Risk | ||||
| Chart | 3.5 Liquidity Mismatches | ||||
| Chart | Data | 3.6 Growth in Bond Funds by Investment Focus | |||
| Chart | Data | 3.7 Bond Ownership Concentration and Its Effects on Credit Spreads | |||
| Chart | Data | 3.8 Drivers of Fund Flows from End Investors | |||
| Chart | 3.9 Convexity of Fund Flow-Performance Relationship | ||||
| Chart | Data | 3.10 Liquidity Risk and Fund Structures | |||
| Chart | 3.11 Brand Name Effects | ||||
| Chart | 3.12 Funds’ Liquidity Risk Management | ||||
| Chart | 3.13 Herding among U.S. Mutual Funds | ||||
| Chart | Data | 3.14 Ownership Structure of the 25 Largest Global Asset Management Companies | |||
| Chart | Data | 3.15 Bank Financing by Mutual Funds and Money Market Funds | |||
| Chart | 3.16 Contribution to Systemic Risk by Mutual Funds | ||||
| Annex Figures | |||||
| Chart Chart | Data | 3.1.1 Investment Vehicles by Size, Domicile, and Investment Focus | |||
| Chart | 3.1.2 Operation of a Fund | ||||
| Chart | 3.2.1 Drivers of Changes in Credit Spreads during Distress Episodes | ||||
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.