2015 Honda CBR300R/CBR300R ABS Specifications
Model: | CBR300R / CBR300R ABS |
Engine Type: | 286cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke: | 76.0mm x 63.0mm |
Compression ratio: | 10.7:1 |
Valve Train: | DOHC; four valves per cylinder |
Induction: | PGM-FI, 38mm throttle body |
Ignition: | Computer-controlled digital transistor with electronic advance |
Transmission: | Six-speed |
Final Drive: | #520 O-ring-sealed chain |
Suspension | Front: 37mm fork; 4.65 inches travel |
Rear: Pro-Link single shock with five-position spring preload adjustability; 4.07 inches travel |
|
Brakes | Front: Twin-piston caliper with single 296mm disc |
Rear: Single-caliper 220mm disc Optional ABS (CBR300R ABS) |
|
Tires | Front: 110/70-17 radial |
Rear: 140/70-17 radial | |
Wheelbase: | 54.3 inches |
Rake (Caster angle): | 25° 30 ' |
Trail: | 98mm (3.9 inches) |
Seat Height: | 30.7 inches |
Fuel Capacity: | 3.4 gallons |
Estimated Fuel Economy**: | 71 MPG |
Colors: | Black, Red, Pearl White/Red/Blue, Matte Black Metallic/Yellow |
Curb Weight*: | 357 pounds (CBR300R) / 364 pounds (CBR300R ABS) |
