2015 FourTrax Rancher Automatic DCT IRS/FourTrax Rancher Automatic DCT IRS with EPS Specification
| Model: | TRX420FA5 / TRX420FA6 (with EPS) |
| Engine Type: | 420cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 86.5mm x 71.5mm |
| Compression Ratio: | 9.9:1 |
| Induction: | Programmed Fuel Injection (PGM-FI), 34mm throttle body |
| Ignition: | Full-transistorized with electronic advance |
| Starter: | Electric with optional auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | Automatic ESP five-speed with Reverse |
| Driveline: | Direct front and rear driveshafts with TraxLok® and torque-sensing front differential |
| Suspension | Front: Independent double-wishbone; 7.3 inches travel Rear: Independent dual-arm; 8.5 inches travel |
| Brakes | Front: Dual hydraulic 190mm discs Rear: Single hydraulic 170mm disc |
| Tires | Front: 24 x 8-12 Rear: 24 x 10-11 |
| Length: | 84.6 inches |
| Width: | 47.4 inches |
| Height: | 46.8 inches |
| Seat Height: | 34.9 inches |
| Ground Clearance: | 9.2 inches |
| Wheelbase: | 50.9 inches |
| Turning Radius: | 11.5 feet |
| Fuel Capacity: | 3.9 gallons, including 1.3-gallon reserve |
| Colors: | Red, Orange, Honda Phantom Camo® |
| Curb Weight*: | 672 pounds (TRX420FA5) / 686 pounds (TRX420FA6) |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.