2015 Honda CRF250R - Specifications
| Model: | CRF250R |
| Engine Type: | 249cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 76.8mm x 53.8mm |
| Compression ratio: | 13.5:1 |
| Valve Train: | Unicam®, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel |
| Induction: | Dual-Timing PGM-FI, 46mm throttle body |
| Ignition: | Full transistor with electronic advance |
| Transmission: | Close-ratio five-speed |
| Final Drive: | #520 chain; 13T/49T |
| Suspension | Front: 49mm inverted Showa SFF-Air fork with 16-position rebound and 16-position compression damping adjustability; 12.2 inches travel Rear: Pro-Link Showa single shock with adjustable spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.3 inches travel |
| Brakes | Front: Single 260mm wave-style disc with twin-piston caliper Rear: Single 240mm wave-style disc |
| Tires | Front: Dunlop MX52 80/100-21 Rear: Dunlop MX52 100/90-19 |
| Wheelbase: | 58.6 inches |
| Rake (Caster angle): | 27° 23 ' |
| Trail: | 118mm (4.6 inches) |
| Seat Height: | 37.4 inches |
| Ground Clearance: | 12.7 inches |
| Fuel Capacity: | 1.7 gallons |
| Color: | Red |
| Curb Weight*: | 231.0 pounds |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride.
Consult owner 's manual for optional racing parts.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.