2014 Honda CB1100 Deluxe Specification
| Model: | CB1100 Deluxe |
| Engine Type: | 1140cc air- and oil-cooled inline four-cylinder |
| Bore and Stroke: | 73.5mm x 67.2mm |
| Compression ratio: | 9.5:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, 32mm throttle bodies |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Six-speed |
| Final Drive: | #530 O-ring-sealed chain |
| Suspension | |
| Front: | 41mm fork with spring preload adjustability; 4.2 inches travel |
| Rear: | Dual shocks with spring preload adjustability; 4.5 inches travel |
| Brakes | |
| Front: | Dual four-piston calipers with full-floating 296mm discs with ABS |
| Rear: | Single-caliper 256mm disc with ABS |
| Tires | |
| Front: | 110/80-18 |
| Rear: | 140/70-18 |
| Wheelbase: | 58.7 inches |
| Rake (Caster angle): | 27.0° |
| Trail: | 114mm (4.4 inches) |
| Seat Height: | 31.2 inches |
| Fuel Capacity: | 4.6 gallons |
| Estimated Fuel Economy**: | TBD |
| Color: | Candy Red |
| Curb Weight*: | 570.9 pounds |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.