2014 Honda Interceptor Specifications
| Model: | VFR800F / VFR800F Deluxe |
| Engine Type: | 782cc liquid-cooled 90° V-4 |
| Bore and Stroke: | 72mm x 48mm |
| Compression ratio: | 11.8:1 |
| Valve Train: | VTEC DOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, 36mm throttle bodies |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #525 O-ring-sealed chain |
| Suspension | |
| Front: | 43mm fork with spring preload, rebound damping adjustability (Deluxe model only); 4.3 inches travel |
| Rear: | Pro-Arm single-side swingarm with Pro-Link single shock with spring preload and rebound damping adjustability; 4.7 inches travel |
| Brakes | |
| Front: | Dual radial-mount four-piston calipers with full-floating 310mm discs |
| Rear: | Single 256mm disc
ABS on Deluxe model (VFR800F Deluxe) |
| Tires | |
| Front: | 120/70ZR-17 |
| Rear: | 180/55ZR-17 |
| Wheelbase: | 57.4 inches |
| Raek (Caster angle): | 25.5° |
| Trail: | 95mm (3.74 inches) |
| Seat Height: | Adjustable; 31.0 inches to 31.8 inches |
| Fuel Capacity: | 5.2 gallons |
| Estimated Fuel Economy**: | TBD |
| Colors: | Red, Pearl White |
| Curb Weight*: | 529 pounds (VFR800F) / 536 pounds (VFR800F Deluxe) |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.