2014 Honda CBR650F Specifications
| Model: | CBR650F / CBR650F ABS |
| Engine Type: | 649cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 67mm x 46mm |
| Compression ratio: | 11.4:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, 32mm throttle bodies |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Six-speed |
| Final Drive: | #525 O-ring-sealed chain |
| Suspension | |
| Front: | 41mm fork; 4.3 inches travel |
| Rear: | Single shock with spring preload adjustability; 5.0 inches travel |
| Brakes | |
| Front: | Dual two-piston calipers with 320mm discs |
| Rear: | Single-caliper 240mm disc with ABS Optional Honda ABS (CBR650F ABS) |
| Tires | |
| Front: | 120/70ZR-17 |
| Rear: | 180/55ZR-17 |
| Wheelbase: | 57.0 inches |
| Rake (Caster angle): | 25.30° |
| Trail: | 101.3mm (3.98 inches) |
| Seat Height: | 31.9 inches |
| Fuel Capacity: | 4.5 gallons |
| Estimated Fuel Economy**: | TBD |
| Colors: | Red, Candy Blue, Matte Black Metallic |
| Curb Weight*: | 461 pounds (CBR650F) / 467 pounds (CBR650F ABS) |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.