2014 Honda CRF150F Specifications
| Model: | CRF150F |
| Engine Type: | 149cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 57.3mm x 57.8mm |
| Compression ratio: | 9.5:1 |
| Valve Train: | SOHC; two-valve |
| Induction: | 24mm piston-valve carburetor |
| Ignition: | CD |
| Transmission: | Five-speed |
| Final Drive: | #520 O-ring-sealed chain; 13T/47T |
| Suspension | Front: 35mm leading-axle Showa fork; 9.1 inches travel Rear: Pro-Link Showa single shock; 8.9 inches travel |
| Brakes | Front: Single 240mm disc Rear: Drum |
| Tires | Front: 70/100-19 Rear: 90/100-16 |
| Wheelbase: | 52.3 inches |
| Rake (Caster Angle): | 26°02' |
| Trail: | 88mm (3.5 inches) |
| Seat Height: | 32.8 inches |
| Ground Clearance: | 10.1 inches |
| Fuel Capacity: | 1.9 gallons, including 0.4-gallon reserve |
| Color: | Red |
| Curb Weight*: | 234 pounds |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.