2014 Honda CRF50F Specifications
| Model: | CRF50F |
| Engine Type: | 49cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 39mm x 41.4mm |
| Compression ratio: | 10.0:1 |
| Valve Train | SOHC; two-valve |
| Induction: | 11mm piston-valve carburetor |
| Transmission: | Three-speed with automatic clutch |
| Final Drive: | #420 chain; 14T/37T |
| Suspension | Front: Inverted telescopic fork; 3.8 inches travel Rear: Single shock; 2.8 inches travel |
| Brakes | Front: Drum Rear: Drum |
| Tires | Front: 2.50-10 Rear: 2.50-10 |
| Wheelbase: | 35.9 inches |
| Rake (Caster Angle): | 25°00' |
| Trail: | 32mm (1.3 inches) |
| Seat Height: | 21.6 inches |
| Ground Clearance: | 6.0 inches |
| Fuel Capacity: | 0.7 gallon, including 0.2-gallon reserve |
| Color: | Red |
| Curb Weight*: | 111 pounds |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.