2014 Honda CRF110F Specifications
| Model: | CRF110F |
| Engine Type: | 110cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 50.0mm x 55.6mm |
| Compression ratio: | 9.0:1 |
| Valve Train: | SOHC; two-valve |
| Induction: | 15mm piston-valve carburetor |
| Ignition: | CD |
| Transmission: | Four-speed with automatic clutch |
| Final Drive: | #420 chain; 14T/38T |
| Suspension | Front: Telescopic fork; 3.9 inches travel Rear: Single shock; 3.4 inches travel |
| Brakes | Front: Drum Rear: Drum |
| Tires | Front: 70/100-14 Rear: 80/100-12 |
| Wheelbase: | 41.9 inches |
| Rake (Caster Angle): | 24°25' |
| Trail: | 52mm (2.0 inches) |
| Seat Height: | 26.3 inches |
| Ground Clearance: | 6.9 inches |
| Fuel Capacity: | 1.1 gallons, including 0.3-gallon reserve |
| Color: | Red |
| Curb Weight*: | 163 pounds |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.