2014 Honda CTX700N/CTX700ND with DCT and ABS Specifications
| Model: | CTX700N / CTX700ND with automatic Dual Clutch Transmission and ABS |
| Engine Type: | 670cc liquid-cooled parallel-twin |
| Bore and Stroke: | 73.0mm x 80.0mm |
| Compression ratio: | 10.7:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with 36mm throttle body |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Six-speed (CTX700N) / Automatic six-speed with two modes and a manual mode (CTX700ND) |
| Final Drive: | Chain |
| Suspension | Front: 41mm fork; 4.2 inches travel Rear: Pro-Link single shock; 4.3 inches travel |
| Brakes | Front: Single 320mm disc with two-piston caliper (CTX700N) / Single 320mm disc with two-piston caliper; ABS (CTX700ND) Rear: Single 240mm disc with single-piston caliper (CTX700N) / Single 240mm disc with single-piston caliper; ABS (CTX700ND) |
| Tires | Front: 120/70-17 Rear: 160/60-17 |
| Wheelbase: | 60.2 inches |
| Rake (Caster angle): | 27.7° |
| Trail: | 114.0mm (4.4 inches) |
| Seat Height: | 28.3 inches |
| Fuel Capacity: | 3.17 gallons |
| Estimated Fuel Economy**: | TBD MPG |
| Colors: | Candy Red, Black (CTX700N) / Black (CTX700ND) |
| Curb Weight*: | 478.4 pounds (CTX700N) / 500.4 pounds (CTX700ND) |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.