HAMMOND MANUFACTURING COMPANY LIMITED announces financial results for the year and fourth quarter ended December 31, 2018
| Year ending: | Three months ending: | ||||||||
| 12/31/2018 | 12/31/2017 | 12/31/2018 | 12/31/2017 | ||||||
| Net product sales | $ | 145,602,000 | $ | 127,406,000 | $ | 34,369,000 | 30,772,000 | ||
| Income from operating activities(*) | 7,713,000 | 5,973,000 | $ | 1,597,000 | 1,210,000 | ||||
| Net income for the period | 3,764,000 | 4,560,000 | $ | 274,000 | 818,000 | ||||
| Total comprehensive income for the period | 5,296,000 | 3,519,000 | $ | 1,310,000 | 907,000 | ||||
| Earnings per share | |||||||||
| Basic | $ | 0.33 | $ | 0.40 | $ | 0.02 | $ | 0.07 | |
| Diluted | $ | 0.33 | $ | 0.40 | $ | 0.02 | $ | 0.07 | |
| (*) Earnings from operations is before interest, foreign exchange, equity interest, other income and taxes | |||||||||
| NOTE: The interim financial results have not been reviewed by an auditor | |||||||||
GUELPH, Ontario, March 04, 2019 (GLOBE NEWSWIRE) --
To all employees and shareholders:
Our new orders slowed over the last months of the year. Combined with year-end adjustments, our reported profits are lower.
Compared to 2017, our results for last year are good and send us into 2019 with a focus on the need for continual improvements.
Hammond Manufacturing Company Limited (Trade Symbol TSX:HMM.A) manufactures a broad range of products for the electronic and electrical products industry, including metallic and non-metallic enclosures, racks, small cases, outlet strips, surge suppressors and electronic transformers.
For information, contact:
Hammond Manufacturing Company Limited
Robert F. Hammond, Chairman and CEO
Tel. (519) 822-2960
Fax. (519) 822-7289
Email: ir@hammfg.com
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
