There were 1,284 press releases posted in the last 24 hours and 401,183 in the last 365 days.

The New Ireland Fund, Inc. Monthly Portfolio Update

BOSTON, Oct. 01, 2018 (GLOBE NEWSWIRE) -- The New Ireland Fund, Inc. (NYSE: IRL) today released an updated Monthly portfolio statement as of September 28, 2018.

       
Issuer Name

Shareholding

US $ Market Value

% of Net
Assets
AIB GROUP PLC 333,051 1,705,297 2.79
AMRYT PHARMA PLC 1,804,917 377,208 0.62
APPLEGREEN PLC 198,909 1,528,843 2.51
BANK OF IRELAND GROUP 273,377 2,093,283 3.43
CIE DE SAINT-GOBAIN 29,692 1,280,532 2.10
COVANTA HOLDING CORP 105,698 1,717,593 2.81
CRH PLC 464,188 15,187,472 24.88
DALATA HOTEL GROUP PLC 322,959 2,568,553 4.21
DCC PLC 18,889 1,714,787 2.81
GLANBIA PLC 45,783 788,840 1.29
GLENVEIGH PROPERTIES PLC 1,000,000 1,126,218 1.85
GRAFTON GROUP PLC 155,697 1,537,245 2.52
GREEN REIT PLC 900,477 1,578,702 2.59
GREENCOAT RENEWABLES PLC 1,226,599 1,466,866 2.40
GREENCORE GROUP PLC 271,057 653,954 1.07
HOSTELWORLD GROUP PLC 230,095 649,178 1.06
IPL PLASTICS PLC COMMON B 223,828 2,453,764 4.02
IRISH CONTINENTAL GROUP PLC 177,922 1,074,196 1.76
KERRY GROUP PLC 8,435 932,826 1.53
KINGSPAN GROUP PLC 51,141 2,384,589 3.91
MALIN CORPORATION PLC 81,980 456,877 0.75
MINCON GROUP PLC 562,704 1,025,723 1.68
ORIGIN ENTERPRISES PLC 21,273 140,043 0.23
PADDY POWER BETFAIR PLC 13,908 1,186,869 1.94
RYANAIR HOLDINGS PLC ADR 20,097 1,930,116 3.16
RYANAIR HOLDINGS PLC 295,398 4,499,787 7.37
SMURFIT KAPPA GROUP PLC 92,245 3,647,859 5.98
TOTAL PRODUCE PLC 748,397 1,833,433 3.00
UDG HEALTHCARE PLC 102,268 907,085 1.49
VEOLIA ENVIRONNEME 46,257 923,217 1.51


The holdings are subject to change at any point in time hereafter.

Investment Objective: The New Ireland Fund, Inc. (NYSE: IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.

The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL.  For further information, please contact the Fund at (800) 468-6475 or investor.query@newirelandfund.com Website: newirelandfund.com

 

NewIrelandFundlogo.jpg