There were 1,823 press releases posted in the last 24 hours and 399,947 in the last 365 days.

The New Ireland Fund, Inc. Monthly Portfolio Update

BOSTON, Feb. 01, 2018 (GLOBE NEWSWIRE) -- The New Ireland Fund, Inc. (NYSE:IRL) today released an updated Monthly portfolio statement as of January 31, 2018.

       
Issuer Name Shareholding US $ Market Value % of Total Assets
ALLIED IRISH BANKS 322,141 2,245,756 3.01
AMRYT PHARMA PLC 1,804,917 481,795 0.65
APPLEGREEN PLC 213,937 1,556,504 2.09
BANK OF IRELAND 416,058 4,060,164 5.45
CIE DE SAINT-GOBAIN 29,692 1,725,803 2.32
COVANTA HOLDING CORP 105,698 1,728,162 2.32
CPL RESOURCES PLC 10,693 82,577 0.11
CRH PLC 472,695 17,559,389 23.56
DALATA HOTEL GROUP PLC 352,017 2,556,738 3.43
DCC PLC 7,173 754,168 1.01
GLANBIA PLC 124,047 2,120,738 2.84
GLENVEIGH PROPERTIES PLC 1,000,000 1,507,251 2.02
GRAFTON GROUP PLC 135,392 1,519,628 2.04
GREEN REIT PLC 985,416 1,947,733 2.61
GREENCOAT RENEWABLES PLC 563,089 748,045 1.00
GREENCORE GROUP PLC 466,850 1,289,256 1.73
HOSTELWORLD GROUP PLC 291,870 1,503,849 2.02
IPL PLASTICS PLC 1,119,140 2,917,901 3.91
IRISH CONTINENTAL GROUP PLC 177,922 1,270,177 1.70
KERRY GROUP PLC 13,425 1,429,273 1.92
KINGSPAN GROUP PLC 78,698 3,634,741 4.88
MALIN CORPORATION PLC 81,980 905,868 1.22
MINCON GROUP PLC 281,545 422,961 0.57
ORIGIN ENTERPRISES PLC 21,273 159,790 0.21
PADDY POWER BETFAIR PLC 29,862 3,462,841 4.65
RYANAIR HOLDINGS PLC ADR 20,097 2,466,103 3.31
RYANAIR HOLDINGS PLC 305,800 6,329,070 8.49
SMURFIT KAPPA GROUP PLC 83,365 2,924,979 3.92
TOTAL PRODUCE PLC 531,447 1,550,582 2.08
UDG HEALTHCARE PLC 127,750 1,488,270 2.00
VEOLIA ENVIRONNEME 56,110 1,413,478 1.90
       

The holdings are subject to change at any point in time hereafter.

Investment Objective: The New Ireland Fund, Inc. (NYSE:IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.

The New Ireland Fund, Inc. is managed by KBI Global Investors (North America) Ltd, a wholly owned subsidiary of KBI Global Investors Ltd, and is listed on the New York Stock Exchange under the ticker symbol IRL.  For further information, please contact the Fund at (800) 468-6475 or investor.query@newirelandfund.com Website: newirelandfund.com

Primary Logo