CSE: 2017-1213 - Index - CSE Composite Index Quarterly Rebalancing
/EINPresswire.com/ -- TORONTO, ONTARIO--(Marketwired - Dec 14, 2017) - The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 15, 2017.
|
ADDITIONS |
||
| SYMBOL | ISSUER | SECTOR |
| BIGG | BIG Blockchain Intelligence Group Inc. | Technology |
| RQB | Ravenquest BioMed Inc. | Life Sciences |
| BBT | Benchmark Botanics Inc. | Life Sciences |
| XBLK | eXeBlock Technology Corporation | Technology |
| BOLT | Pacific Rim Cobalt Corp. | Mining |
| CODE | 360 Blockchain Inc. | Diversified Industries |
| QBOT | Quantum Cobalt Corp. | Mining |
| EHC | Eviana Health Corporation | Life Sciences |
| MONT | Miramont Resources Corp | Mining |
| BLOX | Blox Labs Inc. | Technology |
| LION | Global Li-Ion Graphite Corp. | Mining |
| GCIT | Glorious Creation Limited | Technology |
| EOM | Eco Oro Minerals COrp | Mining |
| QCA | Quinsam Capital Corporation | Diversified Industries |
| AMC | Aida Minerals Corp | Mining |
| XRO | Exro Technologies Inc. | Technology |
| BOT | Stompy Bot Corporation | Technology |
| IME | Imagin Medical Inc. | Technology |
| IBAT | International Battery Metals Ltd. | Mining |
| RGT | Global Remote Technologies Ltd. | Technology |
| AOC | Advantagewon Oil Corp. | Oil and Gas |
| APP | Global Cannabis Applications Corp. | Technology |
| WST | Westridge Resources Inc. | Mining |
| CPTR | Captor Capital Corp. | Diversified Industries |
| HC | High Hampton Holdings Corp. | Life Sciences |
| AKE | Atlas Cloud Enterprises Inc. | Technology |
| JUJU.A | International Cannabrands Inc. | Life Sciences |
| CAI | Cautivo Mining Inc. | Mining |
| JGW | JG Wealth Inc | Diversified Industries |
| AXC | Alexandra Capital Corp. | Mining |
| AREV | AREV Nutrition Sciences Inc. | Diversified Industries |
| LAN | Declan Resources Inc. | Mining |
| BIS | Blackice Enterprise Risk Management Inc. | Technology |
| EX | Explorex Resources Inc. | Mining |
| EVG | Evolving Gold Corp. | Mining |
|
DELETIONS |
||
| SYMBOL | NAME | SECTOR |
| UMB | Umbral Energy Corp. | Mining |
| NSM | Northern Sphere Mining Corp. | Mining |
| PRI | PrimeWest Mortgage Investment Corp. | Diversified Industries |
| TAK | Taku Gold Corp. | Mining |
| TPS | Torino Power Solutions Inc. | Technology |
| ASE | Asante Gold Corp. | Mining |
| RZK | Robix Enviromental Technologies Inc. | CleanTech |
| SHP | Shoal Point Energy Ltd. | Oil and Gas |
| DEP | Deploy Technologies Inc. | Technology |
| CK | Cascadia Consumer Electronics Corp. | Technology |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Index Management
Robert Cook
Senior Vice-President Market Development
Robert.Cook@thecse.com
(416) 367-7349
Media Relations
Richard Carleton
CEO
Richard.Carleton@thecse.com
(416) 367-7360
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.