There were 1,926 press releases posted in the last 24 hours and 447,545 in the last 365 days.

The North West Company Inc. Reports on Voting Results From Its 2016 Annual General Meeting of Shareholders


/EINPresswire.com/ -- WINNIPEG, MANITOBA -- (Marketwired) -- 06/13/16 -- The North West Company Inc. ("North West") (TSX: NWC) confirms the voting results from its Annual General Meeting of shareholders held on June 8, 2016 in Winnipeg, Manitoba. The requisite number of shareholders voted in favour of all items of business, including election of each of the eleven directors as follows:


----------------------------------------------------------------------------
                                                Votes             Outcome of
Nominee                  Votes For   % For   Withheld  % Withheld       Vote
----------------------------------------------------------------------------
H. Sanford Riley        25,845,874  96.01%  1,074,028       3.99%    Carried
----------------------------------------------------------------------------
Frank J. Coleman        26,251,064  97.52%    668,838       2.48%    Carried
----------------------------------------------------------------------------
Wendy F. Evans          26,416,080  98.13%    503,822       1.87%    Carried
----------------------------------------------------------------------------
Stewart Glendinning     26,409,466  98.10%    510,436       1.90%    Carried
----------------------------------------------------------------------------
Edward S. Kennedy       26,400,004  98.07%    519,898       1.93%    Carried
----------------------------------------------------------------------------
Robert J. Kennedy       26,033,164  96.71%    886,738       3.29%    Carried
----------------------------------------------------------------------------
Annalisa King           26,693,926  99.16%    225,976       0.84%    Carried
----------------------------------------------------------------------------
Violet (Vi) A.M. Konkle 26,877,975  99.84%     41,927       0.16%    Carried
----------------------------------------------------------------------------
Gary Merasty            26,670,311  99.07%    249,591       0.93%    Carried
----------------------------------------------------------------------------
Eric L. Stefanson       26,569,705  98.70%    350,197       1.30%    Carried
----------------------------------------------------------------------------
Victor Tootoo           26,874,155  99.83%     45,747       0.17%    Carried
----------------------------------------------------------------------------

Company Profile

The North West Company Inc., through its subsidiaries, is a leading retailer of food and everyday products and services to rural communities and urban neighbourhoods in Canada, Alaska, the South Pacific and the Caribbean. North West operates 228 stores under the trade names Northern, NorthMart, Giant Tiger, AC Value Center and Cost-U-Less and has annualized sales of approximately CDN$1.8 billion.

The common shares of North West trade on the Toronto Stock Exchange under the symbol "NWC".

Contacts:
The North West Company Inc.
Paulina Hiebert
Vice President Legal and Corporate Secretary
204-934-1756
204-934-1317 (FAX)
phiebert@northwest.ca


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.