There were 1,795 press releases posted in the last 24 hours and 428,301 in the last 365 days.

Centerra Gold Announces Election of Directors


TORONTO, ON--(Marketwired - May 17, 2016) - Centerra Gold Inc. (TSX: CG) ("Centerra" or the "Company") announced that the eleven nominees listed in the management information circular for the 2016 Annual Meeting of Shareholders (the "Meeting") held earlier today were elected as directors of Centerra. The vote for director nominees was conducted by ballot. 211,931,501 shares were voted at the Meeting, representing 87.57% of Centerra's issued and outstanding common shares. The detailed results of the vote are set out below:

                                                                            
Nominee             Votes For   % Votes    Votes     % Votes    % Votes For 
                                 For     Withheld   Withheld     Excluding  
                                                                Kyrgyzaltyn 
                                                                   Vote     
                                                                            
                                                                            
----------------------------------------------------------------------------
Richard W. Connor  126,837,770   60.29   83,555,975   39.71        95.37    
----------------------------------------------------------------------------
Raphael A. Girard  132,217,891   62.84   78,175,854   37.16        99.42    
----------------------------------------------------------------------------
Eduard Kubatov     209,147,645   99.41   1,246,100     0.59        99.06    
----------------------------------------------------------------------------
Nurlan Kyshtobaev  209,148,935   99.41   1,244,810     0.59        99.06    
----------------------------------------------------------------------------
Stephen A. Lang    129,372,703   61.49   81,021,042   38.51        97.28    
----------------------------------------------------------------------------
Michael Parrett    132,490,821   62.97   77,902,924   37.03        99.62    
----------------------------------------------------------------------------
Scott G. Perry     129,747,938   61.67   80,645,807   38.33        97.56    
----------------------------------------------------------------------------
Sheryl K. Pressler 132,396,234   62.93   77,997,511   37.07        99.55    
----------------------------------------------------------------------------
Terry V. Rogers    131,634,888   62.57   78,758,857   37.43        98.98    
----------------------------------------------------------------------------
Bektur Sagynov     206,847,322   98.31   3,546,423     1.69        97.33    
----------------------------------------------------------------------------
Bruce V. Walter    129,440,721   61.52   80,953,024   38.48        97.33    
----------------------------------------------------------------------------
                                                                            

In connection with the voting for the election of directors, Centerra notes that Kyrgyzaltyn JSC ("Kyrgyzaltyn") is wholly owned by the Kyrgyz Republic and owns approximately 32% of the outstanding common shares of Centerra. Kyrgyzaltyn is the Company's largest shareholder and it withheld its votes from the election of all director nominees other than Messrs. Kubatov, Kyshtobaev and Sagynov. The director nominees other than Messrs. Kubatov, Kyshtobaev and Sagynov received, on average, over 98% of the votes cast in favour of their election (excluding the votes attached to the shares of Kyrgyzaltyn).

Final voting results on all matters voted on at the Meeting will be filed on SEDAR at www.sedar.com.

About Centerra

Centerra is a Canadian-based gold mining company focused on operating, developing, exploring and acquiring gold properties in Asia, North America and other markets worldwide. Centerra is the largest Western-based gold producer in Central Asia. Centerra's shares trade on the Toronto Stock Exchange (TSX) under the symbol CG. The Company is headquartered in Toronto, Ontario, Canada.

Additional information on Centerra is available on the Company's web site at www.centerragold.com and at SEDAR at www.sedar.com.

/EINPresswire.com/ -- Attachment Available: http://www.marketwire.com/library/MwGo/2016/5/17/11G098750/14-2016AGM-results_of_voting-Final-ca99f8d1b58889158b7a8fa0a04a6648.pdf

For more information:
John W. Pearson
Vice President, Investor Relations
(416) 204-1953
Email contact


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.