There were 1,192 press releases posted in the last 24 hours and 442,165 in the last 365 days.

Bank of Montreal Announces Election of Directors


/EINPresswire.com/ -- TORONTO, ONTARIO -- (Marketwired) -- 04/05/16 -- Bank of Montreal (TSX: BMO)(NYSE: BMO) announced that the nominees listed in the bank's management proxy circular dated February 8, 2016, have been elected as directors of BMO. The detailed results of the vote for the election of directors held at BMO's Annual Meeting earlier today in Toronto are set out below.

Each of the following 12 nominees proposed by management was elected as a director of Bank of Montreal:


----------------------------------------------------------------------------
Nominee                             Votes For             Votes Withheld
----------------------------------------------------------------------------
Janice M. Babiak                290,420,120    99.38%     1,801,947    0.62%
----------------------------------------------------------------------------
Sophie Brochu                   290,102,747    99.27%     2,119,321    0.73%
----------------------------------------------------------------------------
George A. Cope                  287,383,263    98.34%     4,838,802    1.66%
----------------------------------------------------------------------------
William A. Downe                290,043,959    99.25%     2,178,642    0.75%
----------------------------------------------------------------------------
Christine A. Edwards            287,921,021    98.53%     4,301,138    1.47%
----------------------------------------------------------------------------
Martin S. Eichenbaum            290,128,953    99.28%     2,093,649    0.72%
----------------------------------------------------------------------------
Ronald H. Farmer                288,527,477    98.74%     3,695,123    1.26%
----------------------------------------------------------------------------
Eric R. La Fleche               290,093,635    99.27%     2,128,968    0.73%
----------------------------------------------------------------------------
Lorraine Mitchelmore            290,270,419    99.33%     1,952,182    0.67%
----------------------------------------------------------------------------
Philip S. Orsino                287,323,312    98.32%     4,899,290    1.68%
----------------------------------------------------------------------------
J. Robert S. Prichard           279,134,637    95.52%    13,087,963    4.48%
----------------------------------------------------------------------------
Don M. Wilson III               289,896,553    99.20%     2,326,047    0.80%
----------------------------------------------------------------------------

Final voting results on all matters voted on at the Annual Meeting of Shareholders held earlier today will be published shortly on www.bmo.com, and filed with Canadian and U.S. securities regulators.

About BMO Financial Group

Established in 1817, BMO Financial Group is a highly diversified financial services provider based in North America. With total assets of more than $699 billion as of January 31, 2016, and close to 47,000 employees, BMO provides a broad range of retail banking, wealth management and investment banking products and services to more than 12 million customers and conducts business through three operating groups: Personal and Commercial Banking, Wealth Management and BMO Capital Markets.

Contacts:
For Media Enquiries:
Ralph Marranca, Toronto
(416) 867-3996
ralph.marranca@bmo.com

Valerie Doucet, Montreal
(514) 877-8224
valerie.doucet@bmo.com

For Investor Relations Enquiries:
Lisa Hofstatter, Toronto
(416) 867-7019
lisa.hofstatter@bmo.com

Christine Viau, Toronto
(416) 867-6956
christine.viau@bmo.com
Internet: www.bmo.com


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.