There were 1,650 press releases posted in the last 24 hours and 401,745 in the last 365 days.

CWB Announces Election of Directors


/EINPresswire.com/ -- EDMONTON, ALBERTA -- (Marketwired) -- 03/04/16 -- Canadian Western Bank (TSX: CWB) today announced that all nominees listed in the management proxy circular dated January 4, 2016 were elected as directors of CWB. Detailed results of the vote for the election of directors held yesterday in Edmonton at CWB's Annual General Meeting are set out below.

Election of Directors

On a vote by ballot, each of the 11 nominees proposed by management was elected as a director of CWB:


----------------------------------------------------------------------------
Nominee                        Votes For   % For  Votes Withheld  % Withheld
----------------------------------------------------------------------------
Albrecht W.A. Bellstedt, Q.C. 36,991,820   87.16       5,449,074       12.84
----------------------------------------------------------------------------
Andrew J. Bibby               41,795,915   98.48         644,979        1.52
----------------------------------------------------------------------------
Christopher H. Fowler         42,103,486   99.20         337,408        0.80
----------------------------------------------------------------------------
Linda M.O. Hohol              41,560,094   97.92         880,800        2.08
----------------------------------------------------------------------------
Robert A. Manning             38,854,023   91.55       3,586,871        8.45
----------------------------------------------------------------------------
Sarah A. Morgan-Silvester     42,252,400   99.56         188,494        0.44
----------------------------------------------------------------------------
Robert L. Phillips, Q.C.      39,435,224   92.92       3,005,670        7.08
----------------------------------------------------------------------------
Raymond J. Protti             41,599,342   98.02         841,552        1.98
----------------------------------------------------------------------------
Ian M. Reid                   41,006,111   96.62       1,434,783        3.38
----------------------------------------------------------------------------
H. Sanford Riley              40,496,636   95.42       1,944,258        4.58
----------------------------------------------------------------------------
Alan M. Rowe                  41,342,302   97.41       1,098,592        2.59
----------------------------------------------------------------------------

About Canadian Western Bank Group

CWB Group (CWB) is a diversified financial services organization serving businesses and individuals across Canada. Operating from its headquarters in Edmonton, Alberta, CWB's key business lines include full-service business and personal banking offered through 41 branches of Canadian Western Bank and Internet banking services provided by Canadian Direct Financial (CDF). Highly responsive specialized financing is delivered under the banners of CWB Equipment Financing, National Leasing, CWB Maxium Financial and CWB Optimum Mortgage. Trust Services are offered through Canadian Western Trust. Comprehensive wealth management offerings are provided through CWB Wealth Management, which includes the businesses of Adroit Investment Management, McLean & Partners Wealth Management and Canadian Western Financial. As a public company on the Toronto Stock Exchange (TSX), CWB trades under the symbols "CWB" (common shares) and "CWB.PR.B" (Series 5 Preferred Shares). Learn more at www.cwb.com.

Contacts:
Canadian Western Bank
Matt Evans, CFA
AVP, Investor Relations
(780) 969-8337
matt.evans@cwbank.com
www.cwb.com