There were 959 press releases posted in the last 24 hours and 441,055 in the last 365 days.

Red Moon Potash Reports Additional Salt Results


/EINPresswire.com/ -- ST. JOHN'S, NEWFOUNDLAND AND LABRADOR -- (Marketwired) -- 12/10/15 -- Red Moon Potash Inc. ("the Company" - "Red Moon") (TSX VENTURE: RMK) announces that as part of the preparation for a National Instrument 43-101 Compliant Mineral Resource Assessment Report on the Captain Cook Salt project in western Newfoundland, drill holes CC1 - CC5 were further sampled and analysed. The sampling was designed to provide a higher density of analysis throughout the holes. The analysis of 165 samples from the 5 core holes (2002, 2013 -2014 drilling program) was previously released. The current program consists of 142 new samples. The following Table is a compilation of the new samples with NaCl (salt) concentrations exceeding 94% which represents 101 of the 142 samples. The results confirm the overall tenor of mineralization as established by the previous analysis.

Samples were analysed for sodium chloride (NaCl) by Activation Laboratories of Ancaster, Ontario as directed by the ASTM International standard methodology D632-12, which provides specifications for sodium chloride intended as a road deicer. Standard D632-12 is widely used in Canada and the US as the primary benchmark for road salt quality and requires a minimum grade of 95% NaCl. Samples are prepared by first crushing the sample to 300-um sieve size. The pulverized sample is dissolved in distilled water and titrated using potassium chromate (K2CrO4) as an indicator. The results are accurate to 0.1% NaCl; because titration is a direct measurement of concentration, there is no need to calculate NaCl as is the case in ICP-based methods.

All new samples referenced above were sampled, packaged, labelled and transported by or under the direct supervision of company personnel Patrick J. Laracy, P. Geo, President, and Patrick Collins, P. Geo, who are qualified persons responsible for the contents of this news release as defined in National Instrument 43-101.


-----------------------------------------------------------------
HOLE-ID         From (m)      To (m)    Thickness (m)    NaCl (%)
-----------------------------------------------------------------
CC1               219.00      219.50             0.50       98.70
-----------------------------------------------------------------
CC1               237.50      238.00             0.50       98.60
-----------------------------------------------------------------
CC1               264.00      264.50             0.50       96.60
-----------------------------------------------------------------
CC1               277.00      277.50             0.50       98.60
-----------------------------------------------------------------
CC1               280.60      281.10             0.50       96.90
-----------------------------------------------------------------
CC1               297.10      297.30             0.20       94.10
-----------------------------------------------------------------
CC1               301.00      301.20             0.20       98.90
-----------------------------------------------------------------
CC1               302.50      302.70             0.20       96.60
-----------------------------------------------------------------
CC1               305.50      305.70             0.20       96.20
-----------------------------------------------------------------
CC1               320.00      320.50             0.50       95.80
-----------------------------------------------------------------
CC1               323.40      323.60             0.20       96.90
-----------------------------------------------------------------
CC1               327.00      327.20             0.20       94.90
-----------------------------------------------------------------
CC1               330.90      331.10             0.20       94.40
-----------------------------------------------------------------
CC1               332.20      332.40             0.20       96.10
-----------------------------------------------------------------
CC1               346.00      346.50             0.50       99.00
-----------------------------------------------------------------
CC2               311.00      311.30             0.30       96.90
-----------------------------------------------------------------
CC2               313.00      313.30             0.30       97.20
-----------------------------------------------------------------
CC2               318.00      318.30             0.30       95.70
-----------------------------------------------------------------
CC2               335.30      335.60             0.30       97.30
-----------------------------------------------------------------
CC2               336.00      336.30             0.30       96.90
-----------------------------------------------------------------
CC2               337.00      337.30             0.30       97.90
-----------------------------------------------------------------
CC2               339.00      339.30             0.30       95.60
-----------------------------------------------------------------
CC2               340.00      340.30             0.30       95.60
-----------------------------------------------------------------
CC2               341.00      341.30             0.30       96.00
-----------------------------------------------------------------
CC2               343.00      343.30             0.30       97.70
-----------------------------------------------------------------
CC2               344.00      344.30             0.30       98.90
-----------------------------------------------------------------
CC2               346.00      346.30             0.30       99.00
-----------------------------------------------------------------
CC2               347.00      347.30             0.30       96.70
-----------------------------------------------------------------
CC2               348.00      348.30             0.30       97.30
-----------------------------------------------------------------
CC2               349.00      349.30             0.30       96.90
-----------------------------------------------------------------
CC2               351.00      351.30             0.30       95.70
-----------------------------------------------------------------
CC2               352.00      352.30             0.30       98.50
-----------------------------------------------------------------
CC2               354.00      354.30             0.30       97.10
-----------------------------------------------------------------
CC2               359.00      359.30             0.30       96.20
-----------------------------------------------------------------
CC2               360.00      360.30             0.30       97.80
-----------------------------------------------------------------
CC2               361.00      361.30             0.30       97.00
-----------------------------------------------------------------
CC2               365.00      365.30             0.30       96.80
-----------------------------------------------------------------
CC2               366.00      366.30             0.30       97.70
-----------------------------------------------------------------
CC2               367.00      367.30             0.30       96.40
-----------------------------------------------------------------
CC2               373.20      373.50             0.30       94.90
-----------------------------------------------------------------
CC2               374.00      374.30             0.30       97.50
-----------------------------------------------------------------
CC2               375.00      375.30             0.30       96.90
-----------------------------------------------------------------
CC2               400.00      400.30             0.30       98.30
-----------------------------------------------------------------
CC2               401.00      401.30             0.30       97.50
-----------------------------------------------------------------
CC2               402.00      402.30             0.30       97.90
-----------------------------------------------------------------
CC2               403.00      403.30             0.30       97.80
-----------------------------------------------------------------
CC2               406.00      406.30             0.30       98.30
-----------------------------------------------------------------
CC2               407.00      407.30             0.30       98.80
-----------------------------------------------------------------
CC2               416.00      416.30             0.30       96.70
-----------------------------------------------------------------
CC2               439.00      439.30             0.30       98.50
-----------------------------------------------------------------
CC3               239.00      239.30             0.30       94.40
-----------------------------------------------------------------
CC3               249.00      249.30             0.30       94.40
-----------------------------------------------------------------
CC3               250.00      250.30             0.30       94.50
-----------------------------------------------------------------
CC3               265.00      265.30             0.30       97.20
-----------------------------------------------------------------
CC3               266.00      266.30             0.30       97.50
-----------------------------------------------------------------
CC4               190.00      190.30             0.30       94.30
-----------------------------------------------------------------
CC4               205.00      205.30             0.30       96.20
-----------------------------------------------------------------
CC4               230.00      230.30             0.30       98.50
-----------------------------------------------------------------
CC4               235.00      235.30             0.30       99.20
-----------------------------------------------------------------
CC4               240.00      240.30             0.30       96.60
-----------------------------------------------------------------
CC4               245.00      245.30             0.30       98.40
-----------------------------------------------------------------
CC4               250.00      250.30             0.30       99.00
-----------------------------------------------------------------
CC4               255.00      255.30             0.30       97.20
-----------------------------------------------------------------
CC4               285.00      285.30             0.30       98.80
-----------------------------------------------------------------
CC4               310.00      310.30             0.30       97.70
-----------------------------------------------------------------
CC4               321.00      321.30             0.30       99.60
-----------------------------------------------------------------
CC4               325.00      325.30             0.30       99.30
-----------------------------------------------------------------
CC4               330.00      330.30             0.30       95.70
-----------------------------------------------------------------
CC4               348.00      348.30             0.30       98.10
-----------------------------------------------------------------
CC4               353.00      353.30             0.30       97.40
-----------------------------------------------------------------
CC4               358.00      358.30             0.30       96.20
-----------------------------------------------------------------
CC4               363.00      363.30             0.30       96.80
-----------------------------------------------------------------
CC4               373.00      373.30             0.30       96.30
-----------------------------------------------------------------
CC4               378.00      378.30             0.30       96.80
-----------------------------------------------------------------
CC4               383.00      383.30             0.30       99.10
-----------------------------------------------------------------
CC4               388.00      388.30             0.30       99.40
-----------------------------------------------------------------
CC4               418.00      418.30             0.30       98.80
-----------------------------------------------------------------
CC4               423.00      423.30             0.30       98.80
-----------------------------------------------------------------
CC4               430.00      430.30             0.30       99.00
-----------------------------------------------------------------
CC4               435.00      435.30             0.30       96.20
-----------------------------------------------------------------
CC4               455.00      455.30             0.30       97.80
-----------------------------------------------------------------
CC4               485.00      485.30             0.30       97.70
-----------------------------------------------------------------
CC4               495.00      495.30             0.30       97.50
-----------------------------------------------------------------
CC4               500.00      500.30             0.30       98.50
-----------------------------------------------------------------
CC4               505.00      505.30             0.30       98.60
-----------------------------------------------------------------
CC4               520.00      520.30             0.30       98.20
-----------------------------------------------------------------
CC4               525.00      525.30             0.30       98.60
-----------------------------------------------------------------
CC5               398.00      398.30             0.30       95.90
-----------------------------------------------------------------
CC5               401.00      401.30             0.30       96.00
-----------------------------------------------------------------
CC5               413.00      413.30             0.30       98.90
-----------------------------------------------------------------
CC5               415.00      415.30             0.30       96.10
-----------------------------------------------------------------
CC5               440.00      440.30             0.30       99.00
-----------------------------------------------------------------
CC5               454.00      454.30             0.30       94.90
-----------------------------------------------------------------
CC5               468.00      468.30             0.30       97.70
-----------------------------------------------------------------
CC5               476.00      476.30             0.30       94.10
-----------------------------------------------------------------
CC5               480.00      480.30             0.30       94.80
-----------------------------------------------------------------
CC5               570.00      570.30             0.30       94.60
-----------------------------------------------------------------
CC5               580.00      580.30             0.30       97.20
-----------------------------------------------------------------
CC5               585.00      585.30             0.30       98.20
-----------------------------------------------------------------
CC5               595.00      595.30             0.30       95.70
-----------------------------------------------------------------
CC5               610.00      610.30             0.30       96.50
-----------------------------------------------------------------

Red Moon is engaged in the exploration and delineation of a salt/potash deposit in western Newfoundland. It is currently preparing a National Instrument 43-101 compliant mineral resource assessment report for the Captain Cook salt deposit. Vulcan Minerals Inc. (TSX VENTURE: VUL) owns approximately 67% of the common shares of Red Moon and owns a 3% royalty on the project lands. The Company currently owns 902 mineral claims covering approximately 22,500 hectares of prospective lands for salt/potash in the Bay St. George Basin. The basin is of similar geology to the Sussex basin in New Brunswick where potash and salt are currently being mined.

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release. This release may contain certain forward-looking statements. Actual events or results may differ from the Company's expectations. Certain risk factors beyond the Company's control may affect the actual results achieved. Accordingly, readers are advised not to place undue reliance on forward-looking information. Except by law, the Company undertakes no obligation to publicly update or revise forward-looking information.

Contacts:
Red Moon Potash Inc.
Patrick J. Laracy
President
(709) 754-3186
(709) 754-3946 (FAX)
info@redmoonpotash.com
www.redmoonpotash.com


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.