The New Ireland Fund, Inc. Monthly Portfolio Update
/EINPresswire.com/ -- BOSTON, MA -- (Marketwired) -- 12/01/15 -- The New Ireland Fund, Inc. (NYSE: IRL) today released an updated Monthly portfolio statement as of November 30, 2015.
Issuer Name Shareholding US $ Market % of
Value Market
Value
----------------------------------------------------------------------------
APPLEGREEN PLC 600,962 3,506,732.97 4.19%
BANK OF IRELAND 9,531,374 3,553,477.91 4.24%
CPL RESOURCES PLC 62,061 412,935.98 0.49%
CRH PLC 541,210 15,918,949.88 19.01%
DALATA HOTEL GROUP PLC 483,913 2,632,072.95 3.14%
DCC PLC 15,787 1,418,719.74 1.69%
GLANBIA PLC 114,883 2,107,555.35 2.52%
GRAFTON GROUP PLC 133,056 1,366,972.54 1.63%
GREEN REIT PLC 223,019 358,492.37 0.43%
GREENCORE GROUP PLC 257,223 1,307,565.74 1.56%
HOSTELWORLD GROUP PLC 750,000 2,439,694.14 2.91%
INDEPENDENT NEWS & MEDIA PLC 2,052,136 387,956.09 0.46%
IRISH CONTINENTAL GROUP PLC 532,071 3,006,400.08 3.59%
KERRY GROUP PLC 49,519 3,995,137.94 4.77%
KINGSPAN GROUP PLC 163,776 4,290,549.28 5.12%
MALIN CORPORATION PLC 65,582 727,272.82 0.87%
ONE FIFTY ONE PLC 1,258,643 2,259,825.42 2.70%
ORIGIN ENTERPRISES PLC 32,506 257,654.44 0.31%
PADDY POWER PLC 56,685 7,187,100.51 8.58%
RYANAIR HOLDINGS PLC ADR 77,834 5,985,434.60 7.15%
RYANAIR HOLDINGS PLC 833,398 12,476,676.79 14.90%
SMURFIT KAPPA GROUP PLC 135,322 3,695,901.02 4.41%
TOTAL PRODUCE PLC 527,588 801,266.89 0.96%
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc. (NYSE: IRL), a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by Kleinwort Benson Investors International Ltd., a subsidiary of Kleinwort Benson Investors Dublin Ltd., and is listed on the New York Stock Exchange under the ticker symbol IRL. For further information, please contact the Fund at (800) 468-6475 or investor.query@newirelandfund.com
Website: newirelandfund.com
Contact:
The New Ireland Fund, Inc.
(800) 468-6475
investor.query@newirelandfund.com
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
