2014 Acura RLX Sport Hybrid Specifications and Features
| SPECIFICATIONS | |
| ENGINE | RLX Sport Hybrid |
| Engine Type | Aluminum-alloy direct injection V-6 |
| Displacement (liters) | 3.5 |
| Horsepower @ rpm (SAE net) | 310 @ 6500 |
| Torque (lb-ft @ rpm) (SAE net) | 273 @ 4700 |
| Valvetrain | 24-valve, SOHC i-VTEC® |
| Variable Cylinder Management™ (VCM®) | • |
| Compression Ratio | 11.5:1 |
| Throttle Control | Drive-by-Wire throttle system |
| CARB Emissions Rating | LEV 3 SULEV 30 |
| Tune-Up Interval | 100k +/- miles no scheduled tune-ups |
| • = Included | |
| 3-MOTOR SYSTEM | RLX Sport Hybrid |
| Motor Type | Permanent Magnet |
| Front Motor Horsepower (kW) @ rpm | 47 (35) @ 3000 |
| Front Motor Torque lb.-ft. (Nm) @ rpm) | 109 (148) @ 500-2000 |
| Dual Rear Motors Horsepower (kW) @ rpm | 36 + 36 (27 + 27) @ 4000 |
| Dual Rear Motors Torque lb.-ft. (Nm) @ rpm) | 54 + 54 (73 + 73) @ 0-2000 |
| System Combined Horsepower | 377 |
| System Combined Torque (lb-ft) | 341 |
| BATTERY | RLX Sport Hybrid |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 1.3 kWh |
| Voltage | 260V |
| CHASSIS | RLX Sport Hybrid |
| Suspension | 4-wheel independent double-wishbone, with split lower control arm front / multi-link rear |
| Dampers | amplitude reactive |
| Agile Handling Assist system | • |
| Electric parking brake with automatic brake hold | • |
| Stabilizer Bar (front/rear) | 33.2 mm / 25.0 mm |
| Steering | Electric Power-Assisted Rack-and-Pinion Steering (EPS) |
| Turning Diameter, Curb to Curb | 40.5 ft |
| 4-Wheel Disc Brakes with ABS | 13.0 ventilated front / 12.2 solid rear |
| Electronic Brake Distribution (EBD) | • |
| Brake Assist | • |
| Wheels | 19 x 8.0 noise-reducing aluminum-alloy |
| Tires | 245/40 R19 98W high-performance all-season |
| • = Included | |
| DRIVETRAIN | RLX Sport Hybrid |
| Type | Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) |
| Transmission | Motor integrated 7-speed DCT (Dual Clutch Transmission) with Sequential SportShift paddle shifters |
| Gear Ratios | |
| 1st | 4.40 |
| 2nd | 2.75 |
| 3rd | 2.03 |
| 4th | 1.55 |
| 5th | 1.14 |
| 6th | 0.84 |
| 7th | 0.62 |
| Reverse | 3.66 |
| Final Drive | 3.58 |
| GENERAL SPECIFICATIONS | RLX Sport Hybrid |
| EPA Fuel Economy Ratings (city/highway/combined) | 28/32/30 |
| Fuel Tank Capacity | 15.1 U.S. gallons (57.0 liters) |
| Recommended Fuel | Premium unleaded 91 octane |
| Curb Weight with Technology Package | 4312 lbs (1956 kg) |
| Curb Weight with Advance Package | 4354 lbs (1975 kg) |
| Weight Distribution (% front/rear) | 57 / 43 |
| DIMENSIONS | RLX Sport Hybrid |
| Headroom (front/rear) | 37.6 in (954 mm) / 36.9 in (937 mm) |
| Legroom (front/rear) | 42.3 in (1074 mm) / 38.8 in (985 mm) |
| Shoulder Room (front/rear) | 59.6 in (1514 mm) / 57.0 in (1449 mm) |
| Hiproom (front/rear) | 55.9 in (1419 mm) /54.5 in (1385 mm) |
| EPA Passenger Volume | 102.1 cu ft |
| Wheelbase | 112.2 in (2850 mm) |
| Length | 196.1 in (4982 mm) |
| Height | 57.7 in (1466 mm) |
| Width | 74.4 in (1890 mm) |
| Track (front/rear) | 64.3 in (1632 mm) / 64.2 in (1630 mm) |
| Ground Clearance (unladen) | 4.5 in (115 mm) |
| FEATURES | |
| COMFORT + CONVENIENCE | RLX Sport Hybrid |
| Electric air conditioning with tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | • |
| Keyless Access System with smart entry, pushbutton ignition and Acura personalized settings | • |
| Power windows with auto-up/down, auto-reverse and key-off operation | • |
| Remote-operated windows and moonroof-open function | • |
| Retained accessory power for windows and moonroof | • |
| Bluetooth® HandsFreeLink® wireless telephone interface | • |
| SMS, MMS text message and email capability | • |
| Active Sound Control | • |
| Steering wheel-mounted controls (cruise control, audio, phone, Multi-Information Display and available voice recognition) | • |
| Color Multi-Information Display (MID) with turn-by-turn guidance | • |
| 8-inch color display | with power distribution monitor |
| On Demand Multi-Use Display™ (ODMD™) | • |
| Multi-view rear camera with dynamic guidelines | Multi-Angle Rearview Camera |
| HomeLink® | • |
| Cruise control | • |
| Hill start assist | • |
| Compass | • |
| Electric parking brake with automatic brake hold | • |
| Electronic tilt and telescopic steering column | • |
| Maintenance Minder system | • |
| Ambient cabin lighting | • |
| Expanded View Driver's Mirror | • |
| Automatic dimming rearview mirror | • |
| 12-volt power outlets (center console and front armrest) | • |
| Head-UP Display | • |
| • = Included | |
| SEATING + INTERIOR | RLX Sport Hybrid |
| Sport seats with perforated Milano stain resistant leather-trimmed interior | • |
| Driver's and front passenger's 12-way power seat including 4-way lumbar | • |
| Heated front seats | • |
| Multi-function front center console with left/right opening and sliding armrest with integrated tray | • |
| Leather-wrapped steering wheel and shift knob | steering wheel only |
| Metallic trim on console and doors | • |
| Simulated-wood trim on console and doors | Chestnut |
| • = Included | |
| SAFETY + SECURITY | RLX Sport Hybrid |
| Next-generation Advanced Compatibility Engineering™ (ACE™) body structure | • |
| Vehicle Stability Assist ™ (VSA ®) with traction control and motion adaptive steering | • |
| Forward Collision Warning (FCW) system | • |
| Lane Departure Warning (LDW) system | • |
| 4-wheel anti-lock braking system (ABS) | • |
| Electronic Brake Distribution (EBD) | • |
| Brake Assist | • |
| Dual-stage, multiple-threshold front airbags (SRS) | • |
| Side curtain airbags | • |
| Driver's knee airbag | • |
| 3-point height-adjustable seat belts with load limiters and automatic tensioning system (front) | • |
| 3-point height-adjustable seat belts with load limiters and e-pretensioner system (front) | A |
| 3-point seat belts (rear) | • |
| LATCH (Lower Anchors and Tethers for CHildren) child-seat mounting system | • |
| LED Daytime Running Lights (DRL) | • |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | • |
| Theft-deterrent system with electronic immobilizer | • |
| Side-impact door beams | • |
| Tire sealant and repair kit | • |
| A = Advance Package, • = Included | |
| AUDIO | RLX Sport Hybrid |
| Acura/ELS Studio® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | T |
| Krell® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | A |
| Song By Voice® | • |
| Aha™ compatibility | • |
| HD Radio® | • |
| XM® Radio | • |
| Pandora® compatibility | • |
| USB Audio Interface with iPod® integration | • |
| Bluetooth® streaming audio | • |
| MP3/auxiliary input jack | • |
| Speed-sensitive Volume Compensation (SVC) | • |
| T = Technology Package, A = Advance Package, NA = Not Available, • = Included | |
| EXTERIOR | RLX Sport Hybrid |
| Power moonroof with tilt feature, auto-open/close, auto reverse and key-off operation | • |
| Jewel Eye™ LED headlights | • |
| LED-illuminated taillights, brakelights, side mirror-integrated directional signals, rear license and Center High Mount Stop Light | • |
| Auto-on/off headlight operation with wiper integration | • |
| LED-illuminated door handles | • |
| Acoustic glass windshield | • |
| Heated side mirrors with reverse gear tilt-down | • |
| LED fog lights | • |
| • = Included | |
| RLX SPORT HYBRID WITH TECHNOLOGY PACKAGE FEATURES | |
| 377-hp Acura 3-motor Sport Hybrid system | |
| Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) | |
| Twin Motor Unit | |
| Motor integrated 7-speed DCT | |
| Electronic gear selector | |
| Head-UP Display | |
| Reactive Force Pedal | |
| Electric air conditioning with tri-zone, dual-mode automatic climate control with air quality sensor and air filtration | |
| LED fog lights | |
| Exclusive 19-inch machine-finished, noise-reducing wheels | |
| Unique smoked chrome plating for front grill | |
| Chestnut simulated-wood finish trim | |
| Hybrid badging | |
| Acura Navigation System with 3D view | |
| AcuraLink Real-Time Traffic™ with exclusive street and freeway conditions | |
| Traffic Rerouting™ | |
| Next-generation AcuraLink® | |
| Automated Appointments™ | |
| Phone-book exchange for Bluetooth® HandsFreeLink® | |
| GPS-linked, tri-zone automatic climate control | |
| Color Multi-Information Display (MID) with turn-by-turn guidance | |
| Acura/ELS Studio® Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | |
| Milano premium leather-trimmed interior | |
| Blind spot information (BSI) system | |
| Rain-sensing windshield wipers | |
| Power-folding side mirrors | |
| Acoustic front and rear side glass | |
| 19-inch aluminum-alloy, noise-reducing wheels with 245/40 R19 98W high-performance all-season tires | |
| Simulated-wood trim on console and doors | |
| ADVANCE PACKAGE | |
| Collision Mitigation Braking System™ (CMBS™) with head-up warning | |
| Adaptive Cruise Control (ACC) with low-speed follow | |
| Lane Keeping Assist System (LKAS) | |
| Heated and ventilated front seats | |
| Heated rear seats (outboard positions) | |
| Auto-dimming side mirrors | |
| Parking sensors (front and rear) | |
| Rear footwell lighting | |
| 3-point height-adjustable seat belts with load limiters and e-pretensioner system (front) | |
| Krell® Ultra Premium Audio System with hard disk drive (HDD) media storage and 14 speakers | |
| Power rear sunshade | |
| Rear door side sunshades (manual) | |
| COLORS | |
| 2014 RLX SPORT HYBRID COLORS EXTERIOR | RLX SPORT HYBRID ADVANCE MILANO LEATHER-TRIMMED |
| Bellanova White Pearl NH-788P | Seacoast |
| Silver Moon Metallic NH-700M | Ebony |
| Forged Silver Metallic NH-789M | Ebony |
| Graphite Luster Metallic NH-782M | Ebony, Graystone |
| Crystal Black Pearl NH-731P | Ebony, Graystone, Seacoast |
| Pomegranate Pearl R-540P | Seacoast |
| Gilded Pewter Metallic YR-596M | Seacoast |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.