2015 Honda NM4 Specifications
| Model: | NM4 |
| Engine Type: | 670cc liquid-cooled parallel-twin |
| Bore and Stroke: | 73.0mm x 80.0mm |
| Compression ratio: | 10.7:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with 36mm throttle body |
| Ignition: | Fully transistorized |
| Transmission: | Automatic DCT six-speed |
| Final Drive: | Chain |
| Suspension |
Front: 43mm fork; 3.9 inches travel Rear: Pro-Link single shock; 3.9 inches travel |
| Brakes |
Front: Single 320mm disc with two-piston caliper and ABS Rear: Single 240mm disc with single-piston caliper and ABS |
| Tires |
Front: 120/70-18 Rear: 200/50-17 |
| Wheelbase: | 64.7 inches |
| Rake (Caster angle): | 33° |
| Trail: | 110mm (4.3 inches) |
| Seat Height: | 25.6 inches |
| Fuel Capacity: | 3.0 gallons |
| Estimated Fuel Economy**: | TBD |
| Color: | Black Metallic |
| Curb Weight*: | 562 pounds |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.