Indiana County Maintenance Activities for the Week of May 23
05/18/2022
| State Routes | Local Road Names | Municipalities | Activity |
| RT 22 | SR 22 | Burrell, West Wheatfield, East Wheatfield. | Mowing |
| RT 56 | SR 56 | East Wheatfield | Side Dozing |
| RT 85 | Plumville to Home | South Mahoning Twp | Patching |
| RT 119 | SR 119 | White Twp. | Mowing |
| RT 119 | SR 119 | Rayne, East Mahoning Twp | Patching |
| RT 286 | SR 286 | Conemaugh, Young, Blacklick, Center Twps | Side Dozing |
| RT 286 | SR 286 | Green Twp | Patching |
| RT 286 | SR 286 | Cherryhill Twp. | Shoulder Cutting |
| RT 422 | SR 422 | White, Cherryhill, Pine Twp | Mowing |
| RT 1012 | Allison Rd | Green Twp | Shoulder Cutting |
|
RT 1024 |
Hemlock Rd | Green Twp | Shoulder Cutting |
| RT 1029 | Flemming Summit Rd | Green Twp | Shoulder Cutting |
| RT 1034 | SR 1034 | Grant Twp | Masonry Repair |
| RT 3010 | Rearick Rd | Young Twp | Paving |
| RT 3024 | Warren Rd | Center Twp1 | Patching |
| RT 3025 | SR 3025 | Young Twp | Patching |
| RT 3029 | Coal Run Rd | Young Twp | Paving |
| RT 3031 | McIntyre Rd | Young Twp | Patching |
| RT 3056 | Old Rt 56 | Center Twp | Patching |
| RT 4018 | McCormick Rd | South/East Mahoning | Flushing Pipe |
| RT 4021 | Barnard Rd | West Mahoning | Flushing Pipe |
| RT 4022 | Dayton-Smicksburg Rd | South/West Mahoning | Flushing Pipe |
| RT 4034 | Dutch Run Rd | Washington Twp | Pipe Replacement |
| County Wide | |||
| 3 Digit State Routes | SR 22, 119,422 | County Wide | Mowing |
For more information about this maintenance schedule please contact the Indiana County Maintenance Office at (724)357-2817.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.