There were 1,666 press releases posted in the last 24 hours and 413,643 in the last 365 days.

Novo Announces First Gold Results From Its 2017 Exploration Program at Beatons Creek

VANCOUVER, British Columbia, June 14, 2017 (GLOBE NEWSWIRE) -- Novo Resources Corp. (TSX-V:NVO) (OTCQX:NSRPF) (“Novo” or the “Company”) is pleased to announce first Au results from its 2017 exploration program at its Beatons Creek gold project, Western Australia.  Bulk samples, weighing approximately 50 kg each, were collected from 276 trenches (“costeans”) excavated on oxidized gold-bearing conglomerate horizons (“reefs”) and analyzed using LeachWell technique, an accelerated cyanide leach assay method (please refer to the nearby table of results and location map in Figure 1).  This round of sampling has expanded the footprint of oxide mineralization, especially in the eastern part of the target area where a lower, well-mineralized reef, was targeted.  Additional samples provide information within the known oxide target.

Notable high-grade results include 10.29 gpt Au over 0.8 m from costean BCC17-011, 19.40 gpt Au over 0.5 m from costean BCC17-094, 17.66 gpt Au over 1.0 m Au from costean BCC17-177, and 23.62 gpt Au over 0.6 m from costean BCC17-184 from costean BCC17-184. 

In a few locations, Novo dug long trenches to enable sampling of subordinate conglomerate horizons above and below targeted units.  Some of these trenches returned significantly thicker mineralized intervals than have typically been generated including 1.41 gpt Au over 5.0 m from costean BCC17-255, 1.60 gpt Au over 5.0 m from costean BCC17-258, 3.52 gpt Au over 3.7 m from costean BCC17-275 and 2.07 gpt Au over 6.0 m from costean BCC17-276.  These results indicate potential for bulk mineralization in places at Beatons Creek. 

“We are pleased with recent costean results from Beatons Creek,” commented Dr. Quinton Hennigh, Chairman and President of Novo Resources Corp.  “Recent trenching has expanded the mineralized oxide footprint eastward by taking in a newly recognized lower reef in that area.  We are also seeing significant mineralized thicknesses from some long trenches, a possible indication we have potential for bulk mineralization at Beatons Creek.”

Costean samples were taken using pneumatic hammers from thoroughly oxidized gold-bearing reef material exposed in shallow, trenches dug using an excavator, bulldozer or by hand.  Given their large size, approximately 50 kg, these samples are considered bulk samples. Because costean samples are collected from the top to bottom of gold-bearing conglomerate horizons, and over widths of around one half to one meter, they can be considered representative of what is exposed in the trench.  The importance of taking such samples is discussed in a news release dated April 21, 2015.

Quality Control and Quality Assurance

Novo staff, under the supervision of Dr. Quinton Hennigh, Novo’s President and Chairman, collected the costean samples discussed in this news release.  Samples were submitted to Genalysis Laboratories, Perth, WA for analysis.  Preparation entails crushing the entire sample to -2 mm, pulverizing a subsample split and subjecting three 1-kg charges to the LeachWell technique, an accelerated CN leach (6 hour leach time).  Au analysis of the resulting solution is done by mass spectrometry.  A final weighted average result is generated from the three, 1-kg LeachWell assays.

Dr. Quinton Hennigh, the Company’s, President and Chairman and a Qualified Person as defined by National Instrument 43-101, has approved the technical contents of this news release.

Costean Results from Beatons Creek - 2017  
Costean Reef Thickness (m) Au (ppm)  
BCC17-001 0.7 5.16  
BCC17-002 0.7 5.79  
BCC17-003 0.5 0.22  
BCC17-004 0.8 0.75  
BCC17-005 0.5 1.87  
BCC17-006 0.6 2.59  
BCC17-007 0.5 0.47  
BCC17-008 0.7 1.58  
BCC17-009 1.0 2.92  
BCC17-010 1.0 3.71  
BCC17-011 0.8 10.29  
BCC17-012 1.8 1.53  
BCC17-013 1.6 0.60  
BCC17-014 0.7 0.17  
BCC17-015 0.9 0.52  
BCC17-016 0.8 0.28  
BCC17-017 1.8 1.26  
BCC17-018 2.0 0.89  
BCC17-019 0.8 0.44  
BCC17-020 1.0 1.61  
BCC17-021 0.8 3.33  
BCC17-022 0.5 2.93  
BCC17-023 0.9 2.71  
BCC17-024 0.5 3.79  
BCC17-025 1.5 0.47  
BCC17-026 0.6 0.22  
BCC17-027 0.6 1.24  
BCC17-028 1.3 2.58  
BCC17-029 0.5 1.17  
BCC17-030 0.7 0.96  
BCC17-031 0.4 0.20  
BCC17-032 0.8 5.39  
BCC17-033 0.4 3.82  
BCC17-034 0.5 0.91  
BCC17-035 0.4 2.20  
BCC17-036 0.7 0.14  
BCC17-037 0.6 2.76  
BCC17-038 0.3 1.02  
BCC17-039 0.7 7.47  
BCC17-040 0.5 5.63  
BCC17-041 0.7 2.49  
BCC17-042 0.5 3.49  
BCC17-043 0.8 1.07  
BCC17-044 0.6 4.15  
BCC17-045 0.5 1.68  
BCC17-046 0.4 2.34  
BCC17-047 1.2 0.96  
BCC17-048 0.4 1.56  
BCC17-049 0.8 0.54  
BCC17-050 0.6 2.05  
BCC17-051 0.5 0.94  
BCC17-052 0.5 1.87  
BCC17-053 0.5 0.38  
BCC17-054 1.4 1.57  
BCC17-055 0.5 1.22  
BCC17-056 0.8 6.80  
BCC17-057 0.4 0.25  
BCC17-058 0.5 0.47  
BCC17-059 0.5 0.28  
BCC17-060 0.4 0.73  
BCC17-061 0.5 0.38  
BCC17-062 0.8 0.20  
BCC17-063 0.7 3.04  
BCC17-064 0.6 1.38  
BCC17-065 0.8 0.60  
BCC17-066 0.6 1.46  
BCC17-067 0.5 1.42  
BCC17-068 1.0 1.17  
BCC17-069 0.6 0.59  
BCC17-070 0.8 0.41  
BCC17-071 0.8 3.12  
BCC17-072 0.5 0.27  
BCC17-073 0.5 3.96  
BCC17-074 0.5 6.16  
BCC17-075 0.4 2.56  
BCC17-076 0.4 0.41  
BCC17-077 0.6 4.66  
BCC17-078 0.5 1.81  
BCC17-079 1.0 1.10  
BCC17-080 0.6 0.62  
BCC17-081 0.5 0.89  
BCC17-082 0.8 0.39  
BCC17-083 0.5 0.55  
BCC17-084 0.7 0.93  
BCC17-085 0.4 2.73  
BCC17-086 0.7 0.71  
BCC17-087 0.8 5.06  
BCC17-088 0.9 3.93  
BCC17-089 0.4 0.25  
BCC17-090 0.9 3.38  
BCC17-091 0.5 0.47  
BCC17-092 0.6 3.22  
BCC17-093 1.3 0.63  
BCC17-094 0.5 19.40  
BCC17-095 1.0 6.21  
BCC17-096 1.2 0.89  
BCC17-097 0.5 1.04  
BCC17-099 1.2 0.70  
BCC17-100 0.6 0.34  
BCC17-102 0.4 2.58  
BCC17-103 0.3 0.94  
BCC17-104 0.5 0.63  
BCC17-105 0.6 6.79  
BCC17-106 0.7 0.94  
BCC17-107 0.6 1.15  
BCC17-108 0.3 2.07  
BCC17-109 0.6 0.49  
BCC17-110 0.8 0.65  
BCC17-111 0.5 3.17  
BCC17-112 0.5 0.82  
BCC17-113 0.4 1.96  
BCC17-114 0.7 1.04  
BCC17-115 0.8 2.22  
BCC17-116 0.8 1.77  
BCC17-117 0.6 0.66  
BCC17-118 0.3 2.91  
BCC17-119 0.5 3.67  
BCC17-120 1.0 2.26  
BCC17-121 0.5 1.73  
BCC17-122 0.7 2.96  
BCC17-123 0.5 2.62  
BCC17-124 0.3 4.23  
BCC17-125 1.0 0.37  
BCC17-126 0.9 0.67  
BCC17-127 0.5 0.56  
BCC17-128 0.4 1.23  
BCC17-129 0.4 0.32  
BCC17-130 1.2 1.31  
BCC17-131 0.5 2.51  
BCC17-132 0.4 1.92  
BCC17-133 0.3 1.10  
BCC17-134 0.6 0.61  
BCC17-135 0.7 1.05  
BCC17-136 0.5 0.44  
BCC17-137 0.8 4.61  
BCC17-138 0.3 1.24  
BCC17-139 0.6 0.37  
BCC17-140 0.8 0.45  
BCC17-141 1.0 1.40  
BCC17-142 0.9 0.23  
BCC17-143 1.0 0.42  
BCC17-144 0.6 0.40  
BCC17-145 0.4 0.26  
BCC17-146 0.5 1.81  
BCC17-147 0.2 0.48  
BCC17-148 0.4 0.67  
BCC17-149 0.3 0.11  
BCC17-150 0.4 2.80  
BCC17-151 0.4 0.49  
BCC17-152 0.6 1.11  
BCC17-153 0.6 0.70  
BCC17-154 1.0 2.60  
BCC17-155 1.2 0.45  
BCC17-156 0.3 0.57  
BCC17-157 0.7 1.19  
BCC17-158 0.4 0.55  
BCC17-159 0.7 1.12  
BCC17-160 0.5 0.48  
BCC17-161 0.6 4.17  
BCC17-162 0.2 2.59  
BCC17-163 0.8 1.89  
BCC17-164 1.0 0.89  
BCC17-165 1.0 2.95  
BCC17-166 1.0 0.77  
BCC17-167 1.0 0.48  
BCC17-168 0.5 2.26  
BCC17-169 0.4 0.51  
BCC17-170 0.5 0.21  
BCC17-171 0.7 4.81  
BCC17-172 0.4 0.84  
BCC17-173 0.4 10.01  
BCC17-174 0.5 8.43  
BCC17-175 0.4 6.08  
BCC17-176 0.9 4.44  
BCC17-177 1.0 17.66  
BCC17-178 0.5 0.62  
BCC17-179 0.7 1.32  
BCC17-180 0.8 1.55  
BCC17-181 0.6 1.51  
BCC17-182 0.4 6.02  
BCC17-183 0.7 1.86  
BCC17-184 0.6 23.62  
BCC17-185 0.3 1.27  
BCC17-186 0.7 8.71  
BCC17-187 0.9 1.73  
BCC17-188 0.7 0.34  
BCC17-189 1.0 0.70  
BCC17-190 1.0 6.50  
BCC17-191 1.0 2.16  
BCC17-192 0.8 1.41  
BCC17-193 0.8 0.89  
BCC17-194 0.5 1.03  
BCC17-195 0.4 1.24  
BCC17-196 0.3 2.25  
BCC17-197 0.3 0.24  
BCC17-198 0.6 0.56  
BCC17-199 0.4 0.13  
BCC17-200 1.4 3.40  
BCC17-201 0.4 2.67  
BCC17-202 0.5 6.15  
BCC17-203 1.2 0.96 *
BCC17-204 1.0 4.63  
BCC17-205 1.0 6.76  
BCC17-206 2.6 1.41  
BCC17-207 0.9 1.30  
BCC17-208 0.8 0.28  
BCC17-209 0.9 0.64  
BCC17-210 0.4 4.97  
BCC17-211 0.5 0.22  
BCC17-212 0.3 0.28  
BCC17-213 1.3 0.46  
BCC17-214 0.4 0.38 *
BCC17-215 1.5 0.51 *
BCC17-216 1.3 1.34 *
BCC17-217 0.4 1.26 *
BCC17-218 3.0 0.57 *
BCC17-219 0.5 3.08 *
BCC17-220 0.5 2.26 *
BCC17-221 1.0 1.97 *
BCC17-222 1.4 2.38 *
BCC17-223 0.5 0.75  
BCC17-224 0.5 0.29  
BCC17-225 0.4 0.19  
BCC17-226 1.3 0.53  
BCC17-227 0.7 0.85  
BCC17-228 0.9 0.36  
BCC17-229 0.7 0.31  
BCC17-230 0.6 0.53  
BCC17-231 0.3 0.32  
BCC17-232 0.6 0.70  
BCC17-233 0.4 0.53  
BCC17-234 0.4 3.46  
BCC17-235 0.4 5.07  
BCC17-236 0.4 12.43  
BCC17-237 0.5 0.58  
BCC17-238 0.7 0.84  
BCC17-239 0.8 0.39  
BCC17-240 1.7 4.32  
BCC17-241 0.4 5.66  
BCC17-242 0.4 1.42  
BCC17-243 0.8 0.60  
BCC17-244 0.9 7.23  
BCC17-245 1.2 2.51  
BCC17-246 0.7 1.00  
BCC17-247 0.3 6.20  
BCC17-248 0.5 2.28  
BCC17-249 0.4 5.31  
BCC17-250 0.4 0.46  
BCC17-251 0.3 0.41  
BCC17-252 0.5 0.57  
BCC17-253 0.5 0.81  
BCC17-254 0.5 0.54 *
BCC17-255 5.0 1.41 *
BCC17-256 0.3 4.68  
BCC17-257 1.0 0.79  
BCC17-258 5.0 1.60 *
BCC17-259 0.3 0.49  
BCC17-260 0.3 3.49  
BCC17-261 0.8 0.82  
BCC17-262 0.4 2.05  
BCC17-263 0.4 0.55  
BCC17-264 0.7 0.61  
BCC17-265 0.5 0.41  
BCC17-266 0.5 0.18  
BCC17-267 0.6 0.27  
BCC17-268 0.5 1.58  
BCC17-269 0.5 0.62  
BCC17-270 0.5 3.19  
BCC17-271 0.5 1.43  
BCC17-272 0.6 1.80  
BCC17-273 1.3 1.38 *
BCC17-274 0.6 2.35  
BCC17-275 3.7 3.52 *
BCC17-276 6.0 2.07 *
*Sloping trench - estimated true thickness of conglomerate  
   

About Novo Resources Corp.

Novo’s focus is to explore and develop gold projects in the Pilbara region of Western Australia. Novo also controls a 100% interest in approximately 2 sq km covering much of the Tuscarora Au-Ag vein district, Nevada.  For more information, please contact Leo Karabelas at (416) 543-3120 or e-mail leo@novoresources.com

On Behalf of the Board of Directors,

Novo Resources Corp.

Quinton Hennigh”                            

Quinton Hennigh

Chairman and President

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.

Forward-looking information

Some statements in this news release contain forward-looking information (within the meaning of Canadian securities legislation) including, without limitation, statements relating to the expectation that Novo will become a producing gold mining company.  Forward-looking statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, without limitation, customary risks of the mineral resource industry as well as Novo having sufficient cash to fund the planned drilling and other activities required before the Company is established as a mining company.

A map accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/a57c7747-732b-40d9-886c-b5969022a29f

Primary Logo