There were 1,203 press releases posted in the last 24 hours and 402,075 in the last 365 days.

Citadel Income Fund Announces Monthly Distributions for 2016

/EINPresswire.com/ -- TORONTO, ONTARIO -- (Marketwired) -- 01/12/16 -- Citadel Income Fund (TSX: CTF.UN) (the "Fund") announces the following distributions per unit will be declared payable on each distribution payment date to unitholders of record on the distribution record date indicated below:


----------------------------------------------------------------------------
Record Date                  Payment Date             Amount ($CAD per unit)
----------------------------------------------------------------------------
January 31, 2016             February 16, 2016                         $0.01
----------------------------------------------------------------------------
February 29, 2016            March 15, 2016                            $0.01
----------------------------------------------------------------------------
March 31, 2016               April 15, 2016                            $0.01
----------------------------------------------------------------------------
April 30, 2016               May 16, 2016                              $0.01
----------------------------------------------------------------------------
May 31, 2016                 June 15, 2016                             $0.01
----------------------------------------------------------------------------
June 30, 2016                July 15, 2016                             $0.01
----------------------------------------------------------------------------
July 31, 2016                August 15, 2016                           $0.01
----------------------------------------------------------------------------
August 31, 2016              September 15, 2016                        $0.01
----------------------------------------------------------------------------
September 30, 2016           October 17, 2016                          $0.01
----------------------------------------------------------------------------
October 31, 2016             November 15, 2016                         $0.01
----------------------------------------------------------------------------
November 30, 2016            December 15, 2016                         $0.01
----------------------------------------------------------------------------
December 31, 2016            January 16, 2017                          $0.01
----------------------------------------------------------------------------

Contacts:
Artemis Investment Management Limited
(647) 477-4885
www.artemisfunds.ca


Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.