There were 1,856 press releases posted in the last 24 hours and 399,357 in the last 365 days.

Crosswinds Holdings Inc. Announces Results of Annual and Special Meeting


/EINPresswire.com/ -- TORONTO, ONTARIO -- (Marketwired) -- 06/24/16 -- Crosswinds Holdings Inc. ("Crosswinds" or the "Company") (TSX: CWI) announces the results of its annual and special meeting of shareholders held earlier today (the "Meeting"). At the Meeting, shareholders voted in favour of all items of business.

In particular, each of the seven nominees proposed as directors of the Company and listed in its form of proxy and management information circular dated May 23, 2016 were elected as directors of the Company.

The detailed results of the vote for each director are as follows:



---------------------------------------------------------------------------
                          Total Votes Cast             % of Votes Cast
---------------------------------------------------------------------------
Nominee                  For  Withhold      Total     For Withhold    Total
---------------------------------------------------------------------------
J. Roy Pottle      3,736,792         0  3,736,792    100%    0.00%     100%
---------------------------------------------------------------------------
Bradd Gold         3,736,792         0  3,736,792    100%    0.00%     100%
---------------------------------------------------------------------------
Gaetano Muzio      3,466,792   270,000  3,736,792  92.77%    7.23%     100%
---------------------------------------------------------------------------
Robert Wolf        3,736,792         0  3,736,792    100%    0.00%     100%
---------------------------------------------------------------------------
Colin King         3,736,792         0  3,736,792    100%    0.00%     100%
---------------------------------------------------------------------------
J.Mark Gardhouse   3,736,792         0  3,736,792    100%    0.00%     100%
---------------------------------------------------------------------------
Thomas Cholnoky    3,736,792         0  3,736,792    100%    0.00%     100%
---------------------------------------------------------------------------
Complete voting results can be found under the Company's SEDAR profile at
 http://www.sedar.com/.

Crosswinds Holdings Inc.

Crosswinds is a publicly traded private equity firm and asset manager targeting strategic and opportunistic investments in the financial services sector with a particular focus on the insurance industry.


365 Bay Street, Suite 400
Toronto, Ontario, M5H 2V1
Telephone: 1-800-439-5136

Contacts:
Colin King
1-800-439-5136
info@crosswindsinc.com
www.crosswindsinc.com